Corica Park (South Course)
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6559yd/ 6005m | 128 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6062yd/ 5553m | 123 | 70.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5628yd/ 5154m | 119 | 67.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5628yd/ 5154m | 125 | 73.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5009yd/ 4589m | 114 | 65.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5009yd/ 4589m | 120 | 70.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 4824yd/ 4417m | 115 | 67.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 4824yd/ 4417m | 107 | 63.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 4824yd/ 4417m | 122 | 69.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 4824yd/ 4417m | 126 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 4824yd/ 4417m | 135 | 78.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Tee | 481 | 364 | 382 | 442 | 133 | 518 | 167 | 294 | 406 | 3187 | 128 | 73 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 11 | 7 | 13 | 1 | 15 | 9 | 5 | 17 | 3 | |||
Blue Tee | 452 | 346 | 354 | 415 | 106 | 477 | 157 | 259 | 382 | 2948 | 123 | 70.4 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 11 | 7 | 13 | 1 | 15 | 9 | 5 | 17 | 3 | |||
White Tee | 422 | 320 | 326 | 381 | 89 | 446 | 144 | 212 | 359 | 2699 | 119 | 67.8 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 11 | 7 | 13 | 1 | 15 | 9 | 5 | 17 | 3 | |||
White Tee (W) | 422 | 320 | 326 | 381 | 89 | 446 | 144 | 212 | 359 | 2699 | 125 | 73.3 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 11 | 7 | 13 | 1 | 15 | 9 | 5 | 17 | 3 | |||
Red Tee | 334 | 290 | 288 | 370 | 77 | 395 | 129 | 179 | 318 | 2380 | 114 | 65.2 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 11 | 7 | 13 | 1 | 15 | 9 | 5 | 17 | 3 | |||
Red Tee (W) | 334 | 290 | 288 | 370 | 77 | 395 | 129 | 179 | 318 | 2380 | 120 | 70.4 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 11 | 7 | 13 | 1 | 15 | 9 | 5 | 17 | 3 | |||
Yellow Tee (W) | 394 | 261 | 254 | 339 | 71 | 368 | 119 | 165 | 278 | 2249 | 115 | 67.5 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 11 | 7 | 13 | 1 | 15 | 9 | 5 | 17 | 3 | |||
Yellow Tee | 394 | 261 | 254 | 339 | 71 | 368 | 119 | 165 | 278 | 2249 | 107 | 63.3 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 11 | 7 | 13 | 1 | 15 | 9 | 5 | 17 | 3 | |||
Blue White Tee | 394 | 261 | 254 | 339 | 71 | 368 | 119 | 165 | 278 | 2249 | 122 | 69.2 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 11 | 7 | 13 | 1 | 15 | 9 | 5 | 17 | 3 | |||
Black/blue Tee | 394 | 261 | 254 | 339 | 71 | 368 | 119 | 165 | 278 | 2249 | 126 | 72 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 11 | 7 | 13 | 1 | 15 | 9 | 5 | 17 | 3 | |||
Black/blue Tee (W) | 394 | 261 | 254 | 339 | 71 | 368 | 119 | 165 | 278 | 2249 | 135 | 78.1 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 11 | 7 | 13 | 1 | 15 | 9 | 5 | 17 | 3 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Tee | 421 | 251 | 425 | 330 | 336 | 472 | 178 | 547 | 412 | 3372 | 128 | 73 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | ||
S.I. | 6 | 8 | 2 | 14 | 16 | 10 | 18 | 12 | 4 | |||
Blue Tee | 384 | 226 | 390 | 305 | 312 | 442 | 149 | 522 | 384 | 3114 | 123 | 70.4 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | ||
S.I. | 6 | 8 | 2 | 14 | 16 | 10 | 18 | 12 | 4 | |||
White Tee | 355 | 212 | 379 | 279 | 295 | 412 | 142 | 496 | 359 | 2929 | 119 | 67.8 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | ||
S.I. | 6 | 8 | 2 | 14 | 16 | 10 | 18 | 12 | 4 | |||
White Tee (W) | 355 | 212 | 379 | 279 | 295 | 412 | 142 | 496 | 359 | 2929 | 125 | 73.3 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | ||
S.I. | 6 | 8 | 2 | 14 | 16 | 10 | 18 | 12 | 4 | |||
Red Tee | 333 | 184 | 336 | 237 | 272 | 349 | 109 | 468 | 341 | 2629 | 114 | 65.2 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | ||
S.I. | 6 | 8 | 2 | 14 | 16 | 10 | 18 | 12 | 4 | |||
Red Tee (W) | 333 | 184 | 336 | 237 | 272 | 349 | 109 | 468 | 341 | 2629 | 120 | 70.4 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | ||
S.I. | 6 | 8 | 2 | 14 | 16 | 10 | 18 | 12 | 4 | |||
Yellow Tee (W) | 305 | 153 | 354 | 259 | 246 | 376 | 129 | 441 | 312 | 2575 | 115 | 67.5 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | ||
S.I. | 6 | 8 | 2 | 14 | 16 | 10 | 18 | 12 | 4 | |||
Yellow Tee | 305 | 153 | 354 | 259 | 246 | 376 | 129 | 441 | 312 | 2575 | 107 | 63.3 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | ||
S.I. | 6 | 8 | 2 | 14 | 16 | 10 | 18 | 12 | 4 | |||
Blue White Tee | 305 | 153 | 354 | 259 | 246 | 376 | 129 | 441 | 312 | 2575 | 122 | 69.2 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | ||
S.I. | 6 | 8 | 2 | 14 | 16 | 10 | 18 | 12 | 4 | |||
Black/blue Tee | 305 | 153 | 354 | 259 | 246 | 376 | 129 | 441 | 312 | 2575 | 126 | 72 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | ||
S.I. | 6 | 8 | 2 | 14 | 16 | 10 | 18 | 12 | 4 | |||
Black/blue Tee (W) | 305 | 153 | 354 | 259 | 246 | 376 | 129 | 441 | 312 | 2575 | 135 | 78.1 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | ||
S.I. | 6 | 8 | 2 | 14 | 16 | 10 | 18 | 12 | 4 |
Recent Rounds
jay K played a
18 holes, 75 stroke round
here
a day ago
Jeffrey H played a
18 holes, 83 stroke round
here
3 days ago
Jeremy L played a
18 holes, 89 stroke round
here
3 days ago
Jeff L played a
18 holes, 85 stroke round
here
3 days ago
Matt C played a
18 holes, 83 stroke round
here
4 days ago
DANIEL m played a
18 holes, 108 stroke round
here
4 days ago
Kyle P played a
18 holes, 117 stroke round
here
4 days ago
Andy M played a
18 holes, 102 stroke round
here
4 days ago
kyleshatkin33 played a
18 holes, 99 stroke round
here
4 days ago
Mike J played a
18 holes, 96 stroke round
here
a year ago