Corica Park (North Course)
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 5774yd/ 5287m | 114 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5774yd/ 5287m | 120 | 74.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5441yd/ 4984m | 111 | 67.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5441yd/ 4984m | 116 | 72.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5009yd/ 4588m | 103 | 63.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5009yd/ 4588m | 108 | 68.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 4589yd/ 4205m | 113 | 69.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Tee | 339 | 483 | 352 | 157 | 417 | 146 | 413 | 247 | 335 | 2889 | 114 | 69 |
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 3 | 17 | 15 | 7 | 1 | 9 | 5 | 13 | 11 | |||
Black Tee (W) | 339 | 483 | 352 | 157 | 417 | 146 | 413 | 247 | 335 | 2889 | 120 | 74.6 |
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 7 | 17 | 15 | 3 | 1 | 11 | 5 | 13 | 9 | |||
Gold Tee | 328 | 464 | 317 | 141 | 380 | 130 | 394 | 230 | 313 | 2697 | 111 | 67.4 |
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 3 | 17 | 15 | 7 | 1 | 9 | 5 | 13 | 11 | |||
Gold Tee (W) | 328 | 464 | 317 | 141 | 380 | 130 | 394 | 230 | 313 | 2697 | 116 | 72.6 |
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 7 | 17 | 15 | 3 | 1 | 11 | 5 | 13 | 9 | |||
Silver Tee | 310 | 445 | 332 | 130 | 406 | 80 | 306 | 215 | 293 | 2517 | 103 | 63.6 |
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 3 | 17 | 15 | 7 | 1 | 9 | 5 | 13 | 11 | |||
Silver Tee (W) | 310 | 445 | 332 | 130 | 406 | 80 | 306 | 215 | 293 | 2517 | 108 | 68.4 |
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 7 | 17 | 15 | 3 | 1 | 11 | 5 | 13 | 9 | |||
Women Tee | 274 | 419 | 263 | 108 | 365 | 82 | 281 | 197 | 272 | 2261 | 113 | 69.9 |
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Tee | 339 | 484 | 349 | 155 | 425 | 146 | 406 | 246 | 335 | 2885 | 114 | 69 |
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 4 | 18 | 16 | 8 | 2 | 10 | 6 | 14 | 12 | |||
Black Tee (W) | 339 | 484 | 349 | 155 | 425 | 146 | 406 | 246 | 335 | 2885 | 120 | 74.6 |
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 8 | 18 | 16 | 4 | 2 | 12 | 6 | 14 | 10 | |||
Gold Tee | 324 | 462 | 335 | 137 | 413 | 132 | 394 | 228 | 319 | 2744 | 111 | 67.4 |
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 4 | 18 | 16 | 8 | 2 | 10 | 6 | 14 | 12 | |||
Gold Tee (W) | 324 | 462 | 335 | 137 | 413 | 132 | 394 | 228 | 319 | 2744 | 116 | 72.6 |
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 8 | 18 | 16 | 4 | 2 | 12 | 6 | 14 | 10 | |||
Silver Tee | 306 | 435 | 318 | 121 | 383 | 113 | 311 | 208 | 297 | 2492 | 103 | 63.6 |
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 4 | 18 | 16 | 8 | 2 | 10 | 6 | 14 | 12 | |||
Silver Tee (W) | 306 | 435 | 318 | 121 | 383 | 113 | 311 | 208 | 297 | 2492 | 108 | 68.4 |
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 8 | 18 | 16 | 4 | 2 | 12 | 6 | 14 | 10 | |||
Women Tee | 289 | 416 | 307 | 104 | 365 | 87 | 290 | 193 | 277 | 2328 | 113 | 69.9 |
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. |
Recent Rounds
Richard W played a
18 holes, 100 stroke round
here
19 days ago
Anonymous played a
18 holes, 81 stroke round
here
a month ago
Jeff K played a
18 holes, 103 stroke round
here
a month ago
costa_anthony played a
18 holes, 86 stroke round
here
a month ago
jay K played a
18 holes, 76 stroke round
here
a month ago
Arnel S played a
18 holes, 74 stroke round
here
a month ago
Anonymous played a
18 holes, 90 stroke round
here
a month ago
Anonymous played a
18 holes, 77 stroke round
here
a month ago