Starr Pass Country Club (Rattler)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 3224yd/ 3034m | 142 | 71.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2824yd/ 2571m | 123 | 67.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2619yd/ 2386m | 113 | 69.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2374yd/ 2161m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 367 | 432 | 412 | 396 | 488 | 199 | 432 | 196 | 302 | 3224 | 142 | 71.8 |
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 37 | ||
S.I. | 7 | 6 | 2 | 5 | 1 | 9 | 4 | 8 | 3 | |||
Men Tee | 305 | 342 | 364 | 347 | 426 | 171 | 372 | 155 | 342 | 2824 | 123 | 67.6 |
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | ||
S.I. | 7 | 6 | 2 | 5 | 1 | 9 | 4 | 8 | 3 | |||
Senior Tee | 275 | 334 | 342 | 327 | 401 | 144 | 340 | 123 | 333 | 2619 | 113 | 69.4 |
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | ||
S.I. | 7 | 6 | 2 | 5 | 1 | 9 | 4 | 8 | 3 | |||
Women Tee | 248 | 279 | 309 | 308 | 390 | 119 | 316 | 103 | 302 | 2374 | 113 | 36 |
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | ||
S.I. | 6 | 7 | 3 | 2 | 1 | 9 | 4 | 8 | 5 |
Recent Rounds
rolando p played a
9 holes, 49 stroke round
here
3 days ago
Jun T played a
9 holes, 54 stroke round
here
3 days ago
Neil N played a
9 holes, 49 stroke round
here
10 days ago
Neil N played a
9 holes, 50 stroke round
here
10 days ago
Sherri S K played a
9 holes, 58 stroke round
here
11 days ago
*Mike K played a
9 holes, 67 stroke round
here
11 days ago
Benjamin B played a
9 holes, 46 stroke round
here
16 days ago
Russell M played a
9 holes, 59 stroke round
here
16 days ago