Starr Pass Country Club (Coyote)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3373yd/ 3075m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3368yd/ 3069m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2927yd/ 2665m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2759yd/ 2513m | 113 | 69.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2516yd/ 2289m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 423 | 415 | 493 | 384 | 154 | 346 | 190 | 530 | 438 | 3373 | 113 | 36 |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 3 | 7 | 2 | 4 | 9 | 5 | 8 | 1 | 6 | |||
Champion Tee | 423 | 415 | 493 | 380 | 154 | 346 | 189 | 530 | 438 | 3368 | 113 | 36 |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 3 | 7 | 2 | 4 | 9 | 5 | 8 | 1 | 6 | |||
Men Tee | 395 | 359 | 474 | 284 | 115 | 322 | 141 | 458 | 379 | 2927 | 113 | 36 |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 3 | 7 | 2 | 4 | 9 | 5 | 8 | 1 | 6 | |||
Senior Tee | 376 | 343 | 436 | 277 | 88 | 293 | 134 | 450 | 362 | 2759 | 113 | 69.4 |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 3 | 7 | 2 | 4 | 9 | 5 | 8 | 1 | 6 | |||
Women Tee | 352 | 318 | 413 | 261 | 78 | 265 | 97 | 418 | 314 | 2516 | 113 | 36 |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 4 | 7 | 1 | 5 | 8 | 3 | 9 | 2 | 6 |
Recent Rounds
Radek B played a
9 holes, 51 stroke round
here
4 days ago
Emily played a
9 holes, 64 stroke round
here
4 days ago
Simon K played a
9 holes, 49 stroke round
here
5 days ago
Benjamin B played a
9 holes, 42 stroke round
here
5 days ago
Russell M played a
9 holes, 56 stroke round
here
5 days ago
Simon K played a
9 holes, 49 stroke round
here
8 days ago
jason s played a
9 holes, 56 stroke round
here
9 days ago
Connor g played a
9 holes, 39 stroke round
here
10 days ago
Simon K played a
9 holes, 48 stroke round
here
10 days ago
Marlie P played a
9 holes, 55 stroke round
here
12 days ago