Omni Tucson National Golf Resort (Catalina)
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 6935yd/ 6351m | 133 | 74.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 6338yd/ 5804m | 131 | 72.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 5627yd/ 5152m | 122 | 67.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 5257yd/ 4816m | 126 | 70.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 392 | 532 | 360 | 161 | 382 | 414 | 243 | 562 | 403 | 3449 | 133 | 74.3 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 7 | 13 | 11 | 5 | 15 | 3 | 17 | 9 | 1 | |||
Men Tee | 366 | 483 | 333 | 138 | 364 | 398 | 184 | 501 | 354 | 3121 | 131 | 72.6 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 7 | 13 | 11 | 5 | 15 | 3 | 17 | 9 | 1 | |||
Senior Tee | 343 | 457 | 305 | 110 | 337 | 360 | 138 | 456 | 283 | 2789 | 122 | 67.4 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 7 | 13 | 11 | 5 | 15 | 3 | 17 | 9 | 1 | |||
Women Tee | 287 | 384 | 306 | 109 | 336 | 306 | 138 | 454 | 282 | 2602 | 126 | 70.5 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 15 | 1 | 13 | 11 | 7 | 5 | 17 | 3 | 9 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 465 | 473 | 180 | 367 | 403 | 536 | 421 | 183 | 458 | 3486 | 133 | 74.3 |
Par | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 37 | ||
S.I. | 4 | 8 | 16 | 6 | 12 | 10 | 14 | 18 | 2 | |||
Men Tee | 440 | 449 | 161 | 329 | 367 | 510 | 363 | 167 | 431 | 3217 | 131 | 72.6 |
Par | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 37 | ||
S.I. | 4 | 8 | 16 | 6 | 12 | 10 | 14 | 18 | 2 | |||
Senior Tee | 378 | 398 | 142 | 266 | 352 | 461 | 299 | 143 | 399 | 2838 | 122 | 67.4 |
Par | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 37 | ||
S.I. | 4 | 8 | 16 | 6 | 12 | 10 | 14 | 18 | 2 | |||
Women Tee | 379 | 379 | 99 | 267 | 335 | 449 | 299 | 107 | 341 | 2655 | 126 | 70.5 |
Par | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 37 | ||
S.I. | 8 | 2 | 16 | 14 | 10 | 6 | 12 | 18 | 4 |
Recent Rounds
davidldunlapmd played a
18 holes, 90 stroke round
here
2 days ago
Kevin C played a
18 holes, 69 stroke round
here
2 days ago
Eli B played a
18 holes, 106 stroke round
here
10 days ago
Eli B played a
18 holes, 98 stroke round
here
12 days ago
hart_ian played a
18 holes, 104 stroke round
here
a month ago