La Paloma Country Club (Ridge)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3343yd/ 3050m | 150 | 72.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3180yd/ 2900m | 141 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2920yd/ 2662m | 131 | 67.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2808yd/ 2559m | 127 | 66.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2600yd/ 2367m | 129 | 71.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2385yd/ 2170m | 127 | 70.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 373 | 396 | 499 | 197 | 373 | 426 | 164 | 360 | 555 | 3343 | 150 | 72.5 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 7 | 5 | 2 | 8 | 3 | 1 | 9 | 6 | 4 | |||
Champion Tee | 359 | 357 | 466 | 186 | 363 | 414 | 146 | 341 | 548 | 3180 | 141 | 71 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 7 | 5 | 2 | 8 | 3 | 1 | 9 | 6 | 4 | |||
Men Tee | 311 | 315 | 462 | 165 | 335 | 404 | 145 | 326 | 457 | 2920 | 131 | 67.8 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 7 | 5 | 2 | 8 | 3 | 1 | 9 | 6 | 4 | |||
Senior Tee | 306 | 311 | 456 | 151 | 332 | 351 | 127 | 323 | 451 | 2808 | 127 | 66.5 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 7 | 5 | 2 | 8 | 3 | 1 | 9 | 6 | 4 | |||
Women Tee | 299 | 307 | 421 | 145 | 328 | 255 | 128 | 269 | 448 | 2600 | 129 | 71.4 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 7 | 3 | 4 | 8 | 1 | 6 | 9 | 5 | 2 | |||
Junior Tee | 259 | 282 | 414 | 103 | 291 | 252 | 99 | 263 | 422 | 2385 | 127 | 70.5 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 7 | 3 | 4 | 8 | 1 | 6 | 9 | 5 | 2 |
Recent Rounds
Anonymous played a
9 holes, 63 stroke round
here
2 days ago
Kevin S played a
9 holes, 46 stroke round
here
a month ago
edb2ns played a
9 holes, 49 stroke round
here
a month ago
Benjamin B played a
9 holes, 49 stroke round
here
3 months ago
Russell M played a
9 holes, 61 stroke round
here
3 months ago
btindall71 played a
9 holes, 36 stroke round
here
3 months ago
Zach S played a
9 holes, 45 stroke round
here
5 months ago
Damian S played a
9 holes, 52 stroke round
here
5 months ago
Benjamin B played a
9 holes, 46 stroke round
here
5 months ago