La Paloma Country Club (Hill)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3269yd/ 2982m | 144 | 71.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3050yd/ 2781m | 138 | 69.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2905yd/ 2647m | 129 | 67.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2745yd/ 2498m | 126 | 65.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2640yd/ 2407m | 131 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2492yd/ 2268m | 124 | 68.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 348 | 369 | 498 | 186 | 432 | 402 | 522 | 134 | 378 | 3269 | 144 | 71.9 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 7 | 6 | 3 | 8 | 1 | 5 | 2 | 9 | 4 | |||
Champion Tee | 346 | 313 | 454 | 179 | 396 | 361 | 511 | 127 | 363 | 3050 | 138 | 69.6 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 7 | 6 | 3 | 8 | 1 | 5 | 2 | 9 | 4 | |||
Men Tee | 316 | 304 | 445 | 172 | 385 | 325 | 495 | 117 | 346 | 2905 | 129 | 67.2 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 7 | 6 | 3 | 8 | 1 | 5 | 2 | 9 | 4 | |||
Senior Tee | 312 | 301 | 415 | 163 | 334 | 320 | 472 | 111 | 317 | 2745 | 126 | 65.8 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 7 | 6 | 3 | 8 | 1 | 5 | 2 | 9 | 4 | |||
Women Tee | 311 | 298 | 378 | 156 | 328 | 314 | 468 | 105 | 282 | 2640 | 131 | 70 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 7 | 5 | 6 | 9 | 3 | 4 | 1 | 8 | 2 | |||
Junior Tee | 271 | 266 | 372 | 156 | 324 | 285 | 461 | 79 | 278 | 2492 | 124 | 68.4 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 7 | 5 | 6 | 9 | 3 | 4 | 1 | 8 | 2 |
Recent Rounds
edb2ns played a
9 holes, 48 stroke round
here
a month ago
Zach S played a
9 holes, 45 stroke round
here
5 months ago
Benjamin B played a
9 holes, 51 stroke round
here
5 months ago
Russell M played a
9 holes, 62 stroke round
here
5 months ago
Anonymous played a
9 holes, 45 stroke round
here
7 months ago
renev1980 played a
9 holes, 50 stroke round
here
7 months ago
renev1980 played a
9 holes, 49 stroke round
here
7 months ago
chad h played a
9 holes, 54 stroke round
here
8 months ago
zac p played a
9 holes, 57 stroke round
here
8 months ago
Jeff B played a
9 holes, 48 stroke round
here
8 months ago