Tubac Golf Resort & Spa (Ranchero)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3427yd/ 3137m | 132 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3190yd/ 2920m | 127 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2795yd/ 2560m | 124 | 68.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2795yd/ 2560m | 137 | 73.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2795yd/ 2560m | 121 | 67.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2489yd/ 2279m | 112 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2489yd/ 2279m | 126 | 71.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2489yd/ 2279m | 122 | 70.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold Tee | 332 | 329 | 335 | 552 | 187 | 442 | 250 | 599 | 401 | 3427 | 132 | 74 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 5 | 7 | 6 | 2 | 9 | 3 | 8 | 1 | 4 | |||
Blue Tee | 308 | 307 | 318 | 531 | 173 | 409 | 227 | 540 | 377 | 3190 | 127 | 71 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 5 | 7 | 6 | 2 | 9 | 3 | 8 | 1 | 4 | |||
Blue White Tee | 271 | 284 | 294 | 475 | 143 | 324 | 185 | 501 | 318 | 2795 | 124 | 68.2 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 5 | 7 | 6 | 2 | 9 | 3 | 8 | 1 | 4 | |||
White Tee (W) | 271 | 284 | 294 | 475 | 143 | 324 | 185 | 501 | 318 | 2795 | 137 | 73.4 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 5 | 7 | 6 | 2 | 9 | 3 | 8 | 1 | 4 | |||
White Tee | 271 | 284 | 294 | 475 | 143 | 324 | 185 | 501 | 318 | 2795 | 121 | 67.8 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 5 | 7 | 6 | 2 | 9 | 3 | 8 | 1 | 4 | |||
White Green Tee | 218 | 260 | 234 | 423 | 123 | 295 | 156 | 468 | 312 | 2489 | 112 | 66 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 4 | 7 | 6 | 2 | 9 | 5 | 8 | 1 | 3 | |||
White Green Tee (W) | 218 | 260 | 234 | 423 | 123 | 295 | 156 | 468 | 312 | 2489 | 126 | 71.2 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 4 | 7 | 6 | 2 | 9 | 5 | 8 | 1 | 3 | |||
Green Tee (W) | 218 | 260 | 234 | 423 | 123 | 295 | 156 | 468 | 312 | 2489 | 122 | 70.6 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 4 | 7 | 6 | 2 | 9 | 5 | 8 | 1 | 3 |
Recent Rounds
n_kauffman played a
9 holes, 43 stroke round
here
17 days ago
victor p played a
9 holes, 46 stroke round
here
18 days ago
dtm_6 w played a
9 holes, 52 stroke round
here
18 days ago
Scott D played a
9 holes, 40 stroke round
here
24 days ago
Andrew B played a
9 holes, 47 stroke round
here
a month ago
Randy C played a
9 holes, 52 stroke round
here
a month ago
Tania V played a
9 holes, 62 stroke round
here
a month ago