Westin Kierland Golf Club (Mesquite)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3440yd/ 3150m | 127 | 73.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3138yd/ 2873m | 123 | 69.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2850yd/ 2610m | 114 | 66.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2613yd/ 2394m | 108 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2431yd/ 2226m | 116 | 67.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 391 | 406 | 331 | 187 | 513 | 457 | 547 | 185 | 423 | 3440 | 127 | 73.1 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 12 | 10 | 18 | 16 | 6 | 4 | 8 | 14 | 2 | |||
Champion Tee | 343 | 369 | 322 | 170 | 492 | 412 | 494 | 137 | 399 | 3138 | 123 | 69.7 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 12 | 10 | 18 | 16 | 6 | 4 | 8 | 14 | 2 | |||
Men Tee | 313 | 343 | 282 | 141 | 459 | 360 | 463 | 121 | 368 | 2850 | 114 | 66.9 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 12 | 10 | 18 | 16 | 6 | 4 | 8 | 14 | 2 | |||
Senior Tee | 314 | 302 | 282 | 115 | 459 | 333 | 415 | 122 | 271 | 2613 | 108 | 65 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 12 | 10 | 18 | 16 | 6 | 4 | 8 | 14 | 2 | |||
Women Tee | 293 | 301 | 208 | 117 | 400 | 332 | 416 | 94 | 270 | 2431 | 116 | 67.7 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 12 | 10 | 18 | 16 | 6 | 4 | 8 | 14 | 2 |
Recent Rounds
Bob L played a
9 holes, 45 stroke round
here
19 hours ago
paul b played a
9 holes, 44 stroke round
here
2 days ago
Catherine K played a
9 holes, 38 stroke round
here
3 days ago
David C played a
9 holes, 46 stroke round
here
5 days ago
Herb D played a
9 holes, 47 stroke round
here
5 days ago
milt M played a
9 holes, 56 stroke round
here
5 days ago
Prateek S played a
9 holes, 50 stroke round
here
11 days ago
Herb D played a
9 holes, 48 stroke round
here
14 days ago
taijuan b played a
9 holes, 43 stroke round
here
17 days ago
Christen C played a
9 holes, 56 stroke round
here
18 days ago