Quail Creek (Roadrunner)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3318yd/ 3038m | 131 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3052yd/ 2795m | 127 | 70.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2790yd/ 2556m | 124 | 68.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2790yd/ 2556m | 129 | 73.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2383yd/ 2184m | 105 | 64.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2383yd/ 2184m | 118 | 69.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Tee | 384 | 211 | 423 | 326 | 577 | 188 | 450 | 276 | 483 | 3318 | 131 | 73 |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 9 | 13 | 7 | 15 | 11 | 1 | 5 | 17 | 3 | |||
Gold Tee | 357 | 190 | 380 | 285 | 546 | 169 | 412 | 247 | 466 | 3052 | 127 | 70.6 |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 9 | 13 | 7 | 15 | 11 | 1 | 5 | 17 | 3 | |||
Silver Tee | 337 | 177 | 361 | 224 | 489 | 146 | 376 | 230 | 450 | 2790 | 124 | 68.2 |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 9 | 13 | 7 | 15 | 11 | 1 | 5 | 17 | 3 | |||
Silver Tee (W) | 337 | 177 | 361 | 224 | 489 | 146 | 376 | 230 | 450 | 2790 | 129 | 73.4 |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 5 | 13 | 11 | 15 | 7 | 1 | 9 | 17 | 3 | |||
Copper Tee | 274 | 139 | 324 | 183 | 425 | 113 | 317 | 218 | 390 | 2383 | 105 | 64.2 |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 9 | 13 | 7 | 15 | 11 | 1 | 5 | 17 | 3 | |||
Copper Tee (W) | 274 | 139 | 324 | 183 | 425 | 113 | 317 | 218 | 390 | 2383 | 118 | 69.2 |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 5 | 13 | 11 | 15 | 7 | 1 | 9 | 17 | 3 |
Recent Rounds
Al C played a
9 holes, 51 stroke round
here
3 days ago
John I played a
9 holes, 50 stroke round
here
4 days ago
John I played a
9 holes, 37 stroke round
here
6 days ago
John B played a
9 holes, 51 stroke round
here
7 days ago
Tal M played a
9 holes, 44 stroke round
here
7 days ago
Thom C played a
9 holes, 38 stroke round
here
7 days ago
Tal M played a
9 holes, 43 stroke round
here
8 days ago
Al C played a
9 holes, 48 stroke round
here
8 days ago
mike d played a
9 holes, 42 stroke round
here
11 days ago
John I played a
9 holes, 49 stroke round
here
22 days ago