Quail Creek (Quail)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3156yd/ 2888m | 132 | 72.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2921yd/ 2675m | 122 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2720yd/ 2490m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2720yd/ 2490m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2439yd/ 2234m | 127 | 70.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2439yd/ 2234m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Tee | 413 | 200 | 351 | 364 | 491 | 285 | 480 | 126 | 446 | 3156 | 132 | 72.9 |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 9 | 13 | 7 | 15 | 11 | 1 | 5 | 17 | 3 | |||
Gold Tee | 401 | 179 | 325 | 341 | 468 | 240 | 453 | 122 | 392 | 2921 | 122 | 36 |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 9 | 13 | 7 | 15 | 11 | 1 | 5 | 17 | 3 | |||
Silver Tee | 364 | 162 | 298 | 316 | 445 | 216 | 422 | 122 | 375 | 2720 | 113 | 36 |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 9 | 13 | 7 | 15 | 11 | 1 | 5 | 17 | 3 | |||
Silver Tee (W) | 364 | 162 | 298 | 316 | 445 | 216 | 422 | 122 | 375 | 2720 | 113 | 36 |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 5 | 13 | 11 | 15 | 7 | 1 | 9 | 17 | 3 | |||
Copper Tee | 320 | 134 | 243 | 297 | 423 | 184 | 386 | 107 | 345 | 2439 | 127 | 70.7 |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 9 | 13 | 7 | 15 | 11 | 1 | 5 | 17 | 3 | |||
Copper Tee (W) | 320 | 134 | 243 | 297 | 423 | 184 | 386 | 107 | 345 | 2439 | 113 | 36 |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 5 | 13 | 11 | 15 | 7 | 1 | 9 | 17 | 3 |
Recent Rounds
John B played a
9 holes, 45 stroke round
here
4 months ago
kurz76 K played a
9 holes, 45 stroke round
here
6 months ago
ralph_roscoe played a
9 holes, 55 stroke round
here
6 months ago
Shree K played a
9 holes, 49 stroke round
here
6 months ago
Tal M played a
9 holes, 46 stroke round
here
7 months ago
ralph_roscoe played a
9 holes, 50 stroke round
here
7 months ago
ralph_roscoe played a
9 holes, 48 stroke round
here
7 months ago
Tal M played a
9 holes, 39 stroke round
here
7 months ago
Eric H played a
9 holes, 47 stroke round
here
7 months ago