Ocotillo Golf Club (Blue)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3297yd/ 3019m | 122 | 69.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3297yd/ 3019m | 136 | 72.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3105yd/ 2843m | 127 | 70.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2956yd/ 2707m | 121 | 68.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2956yd/ 2707m | 132 | 74.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
m | 132 | 74.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Tee (W) | 516 | 389 | 372 | 194 | 356 | 543 | 165 | 392 | 370 | 3297 | 122 | 69.6 |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 6 | 14 | 10 | 12 | 18 | 2 | 16 | 4 | 8 | |||
Gold Tee | 516 | 389 | 372 | 194 | 356 | 543 | 165 | 392 | 370 | 3297 | 136 | 72.6 |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 5 | 13 | 9 | 11 | 17 | 1 | 15 | 3 | 7 | |||
Blue Tee | 498 | 371 | 354 | 162 | 339 | 527 | 143 | 364 | 347 | 3105 | 127 | 70.2 |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 5 | 13 | 9 | 11 | 17 | 1 | 15 | 3 | 7 | |||
White Tee | 488 | 355 | 342 | 144 | 323 | 511 | 131 | 332 | 330 | 2956 | 121 | 68.6 |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 6 | 14 | 10 | 12 | 18 | 2 | 16 | 4 | 8 | |||
White Tee (W) | 488 | 355 | 342 | 144 | 323 | 511 | 131 | 332 | 330 | 2956 | 132 | 74.6 |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 6 | 14 | 10 | 12 | 18 | 2 | 16 | 4 | 8 | |||
White Tee (W) | 132 | 74.6 | ||||||||||
Par | ||||||||||||
S.I. |
Recent Rounds
Freddy S played a
9 holes, 42 stroke round
here
14 days ago
Freddy S played a
9 holes, 39 stroke round
here
14 days ago
Freddy S played a
9 holes, 39 stroke round
here
15 days ago
Chris h played a
9 holes, 43 stroke round
here
17 days ago
Keith D played a
9 holes, 53 stroke round
here
17 days ago
Dave H played a
9 holes, 55 stroke round
here
17 days ago
Jeremy b played a
9 holes, 46 stroke round
here
18 days ago
rogelio c played a
9 holes, 39 stroke round
here
18 days ago