Peninsula Golf Racquet Club (Cypress Course)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3501yd/ 3206m | 125 | 73.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3269yd/ 2993m | 123 | 70.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2928yd/ 2681m | 108 | 66.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2928yd/ 2681m | 116 | 71.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2497yd/ 2287m | 100 | 64.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2497yd/ 2287m | 111 | 68.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2497yd/ 2287m | 99 | 62.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2497yd/ 2287m | 106 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Tee | 323 | 553 | 231 | 352 | 195 | 404 | 406 | 612 | 425 | 3501 | 125 | 73.6 |
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||
S.I. | 9 | 4 | 3 | 7 | 8 | 5 | 6 | 1 | 2 | |||
#2 Tee | 305 | 520 | 215 | 330 | 156 | 379 | 387 | 581 | 396 | 3269 | 123 | 70.8 |
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||
S.I. | 9 | 4 | 3 | 7 | 8 | 5 | 6 | 1 | 2 | |||
#3 Tee | 269 | 480 | 200 | 301 | 124 | 336 | 322 | 564 | 332 | 2928 | 108 | 66.6 |
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||
S.I. | 9 | 4 | 3 | 7 | 8 | 5 | 6 | 1 | 2 | |||
#3 Tee (W) | 269 | 480 | 200 | 301 | 124 | 336 | 322 | 564 | 332 | 2928 | 116 | 71.6 |
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||
S.I. | 9 | 4 | 3 | 7 | 8 | 5 | 6 | 1 | 2 | |||
Senior Tee | 232 | 444 | 153 | 241 | 94 | 287 | 283 | 496 | 267 | 2497 | 100 | 64.4 |
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||
S.I. | 9 | 4 | 3 | 7 | 8 | 5 | 6 | 1 | 2 | |||
Senior Tee (W) | 232 | 444 | 153 | 241 | 94 | 287 | 283 | 496 | 267 | 2497 | 111 | 68.8 |
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||
S.I. | 9 | 4 | 3 | 7 | 8 | 5 | 6 | 1 | 2 | |||
#4 Tee | 232 | 444 | 153 | 241 | 94 | 287 | 283 | 496 | 267 | 2497 | 99 | 62.6 |
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||
S.I. | 6 | 3 | 8 | 7 | 9 | 4 | 5 | 1 | 2 | |||
#4 Tee (W) | 232 | 444 | 153 | 241 | 94 | 287 | 283 | 496 | 267 | 2497 | 106 | 67 |
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||
S.I. | 6 | 3 | 8 | 7 | 9 | 4 | 5 | 1 | 2 |
Recent Rounds
Caleb M played a
9 holes, 41 stroke round
here
a day ago
randee760 played a
9 holes, 43 stroke round
here
8 days ago
Jason S played a
9 holes, 44 stroke round
here
9 days ago
Matthew B played a
9 holes, 67 stroke round
here
17 days ago
Blake B played a
9 holes, 57 stroke round
here
24 days ago
Michelle S played a
9 holes, 47 stroke round
here
a month ago
Joshua B played a
9 holes, 48 stroke round
here
a month ago
martyfreil played a
9 holes, 46 stroke round
here
2 months ago