Frank House Municipal Golf Course

18 Holes — Scorecard

  Par Length Slope Rating
Champion
72 6047yd/ 5508m 113 68.6
  Par Length S.I.
Hole 1 4 367yd/333m 11
Hole 2 4 360yd/327m 10
Hole 3 5 444yd/405m 7
Hole 4 4 366yd/333m 8
Hole 5 3 174yd/157m 17
Hole 6 5 473yd/430m 5
Hole 7 4 278yd/253m 14
Hole 8 3 146yd/133m 16
Hole 9 4 426yd/388m 3
Hole 10 4 399yd/365m 4
Hole 11 3 175yd/159m 15
Hole 12 5 472yd/431m 1
Hole 13 4 284yd/258m 18
Hole 14 5 395yd/361m 12
Hole 15 4 375yd/343m 6
Hole 16 4 335yd/306m 9
Hole 17 3 196yd/178m 13
Hole 18 4 382yd/348m 2
Men
72 5676yd/ 5166m 115 66.7
  Par Length S.I.
Hole 1 4 347yd/315m 11
Hole 2 4 340yd/310m 10
Hole 3 5 421yd/383m 7
Hole 4 4 342yd/311m 8
Hole 5 3 158yd/142m 17
Hole 6 5 440yd/400m 5
Hole 7 4 260yd/237m 14
Hole 8 3 135yd/122m 16
Hole 9 4 399yd/363m 3
Hole 10 4 363yd/331m 4
Hole 11 3 168yd/152m 15
Hole 12 5 460yd/420m 1
Hole 13 4 275yd/250m 18
Hole 14 5 385yd/352m 12
Hole 15 4 359yd/328m 6
Hole 16 4 313yd/285m 9
Hole 17 3 168yd/153m 13
Hole 18 4 343yd/312m 2
Senior
72 4956yd/ 4505m 99 63
  Par Length S.I.
Hole 1 4 276yd/250m 11
Hole 2 4 320yd/291m 10
Hole 3 5 364yd/331m 7
Hole 4 4 310yd/282m 8
Hole 5 3 147yd/133m 17
Hole 6 5 381yd/346m 5
Hole 7 4 241yd/220m 14
Hole 8 3 129yd/117m 16
Hole 9 4 376yd/342m 3
Hole 10 4 277yd/252m 4
Hole 11 3 159yd/143m 15
Hole 12 5 387yd/353m 1
Hole 13 4 242yd/220m 18
Hole 14 5 369yd/337m 12
Hole 15 4 341yd/311m 6
Hole 16 4 224yd/203m 9
Hole 17 3 153yd/138m 13
Hole 18 4 260yd/236m 2
Women
72 4763yd/ 4334m 95 62.1
  Par Length S.I.
Hole 1 4 269yd/244m 11
Hole 2 4 314yd/286m 10
Hole 3 5 356yd/324m 7
Hole 4 4 300yd/273m 8
Hole 5 3 132yd/119m 17
Hole 6 5 374yd/340m 5
Hole 7 4 202yd/184m 14
Hole 8 3 123yd/112m 16
Hole 9 4 351yd/319m 3
Hole 10 4 271yd/247m 4
Hole 11 3 155yd/140m 15
Hole 12 5 382yd/349m 1
Hole 13 4 238yd/216m 18
Hole 14 5 360yd/329m 12
Hole 15 4 328yd/300m 6
Hole 16 4 218yd/198m 9
Hole 17 3 138yd/125m 13
Hole 18 4 252yd/229m 2
Best Rounds Played here
Golfer Score
Chase B 0
randy E 0