Celtic Manor Resort (Roman Road)

18 Holes — Scorecard

  Par Length Slope Rating
Champion
70 6321yd/ 5788m 129 71.7
  Par Length S.I.
Hole 1 4 445yd/407m 5
Hole 2 5 522yd/478m 15
Hole 3 4 433yd/396m 7
Hole 4 3 199yd/182m 11
Hole 5 5 570yd/522m 1
Hole 6 4 320yd/293m 9
Hole 7 3 209yd/192m 13
Hole 8 4 427yd/391m 3
Hole 9 5 451yd/413m 17
Hole 10 4 400yd/366m 8
Hole 11 3 213yd/195m 6
Hole 12 4 324yd/297m 14
Hole 13 4 347yd/318m 2
Hole 14 3 217yd/199m 16
Hole 15 4 389yd/356m 4
Hole 16 3 136yd/125m 18
Hole 17 4 295yd/270m 10
Hole 18 4 424yd/388m 12
Men
70 5795yd/ 5309m 123 69.5
  Par Length S.I.
Hole 1 4 414yd/379m 5
Hole 2 5 501yd/459m 15
Hole 3 4 414yd/379m 7
Hole 4 3 172yd/158m 11
Hole 5 5 531yd/486m 1
Hole 6 4 277yd/254m 9
Hole 7 3 145yd/133m 13
Hole 8 4 404yd/370m 3
Hole 9 5 430yd/394m 17
Hole 10 4 367yd/336m 8
Hole 11 3 194yd/178m 6
Hole 12 4 296yd/271m 14
Hole 13 4 328yd/300m 2
Hole 14 3 183yd/168m 16
Hole 15 4 348yd/319m 4
Hole 16 3 130yd/119m 18
Hole 17 4 290yd/266m 10
Hole 18 4 371yd/340m 12
Senior
70 5288yd/ 4844m 120 66
  Par Length S.I.
Hole 1 4 374yd/342m 5
Hole 2 5 459yd/420m 15
Hole 3 4 371yd/340m 7
Hole 4 3 139yd/128m 11
Hole 5 5 481yd/440m 1
Hole 6 4 264yd/242m 9
Hole 7 3 131yd/120m 13
Hole 8 4 355yd/325m 3
Hole 9 5 406yd/372m 17
Hole 10 4 328yd/300m 8
Hole 11 3 176yd/161m 6
Hole 12 4 288yd/264m 14
Hole 13 4 321yd/294m 2
Hole 14 3 174yd/160m 16
Hole 15 4 332yd/304m 4
Hole 16 3 123yd/113m 18
Hole 17 4 185yd/170m 10
Hole 18 4 381yd/349m 12
Women
70 4912yd/ 4501m 117 67.5
  Par Length S.I.
Hole 1 4 340yd/311m 13
Hole 2 5 407yd/373m 9
Hole 3 4 349yd/320m 3
Hole 4 3 103yd/95m 15
Hole 5 5 427yd/391m 1
Hole 6 4 232yd/213m 7
Hole 7 3 120yd/110m 17
Hole 8 4 394yd/361m 11
Hole 9 5 391yd/358m 5
Hole 10 4 339yd/310m 6
Hole 11 3 159yd/146m 12
Hole 12 4 263yd/241m 10
Hole 13 4 297yd/272m 2
Hole 14 3 149yd/137m 16
Hole 15 4 275yd/252m 8
Hole 16 3 96yd/88m 4
Hole 17 4 183yd/168m 14
Hole 18 4 388yd/355m 18

Recent Rounds

Best Rounds Played here
Golfer Score
Dave A 0
Shaneo 0
Sam 0
Hoff 0