Ridgeway Golf Club
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 2167yd/ 1986m | 119 | 64.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 2010yd/ 1843m | 117 | 64.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 1882yd/ 1724m | 109 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 108 | 417 | 309 | 112 | 136 | 216 | 134 | 476 | 259 | 2167 | 119 | 64.2 |
Par | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 34 | ||
S.I. | 10 | 2 | 12 | 16 | 4 | 6 | 14 | 8 | 18 | |||
Men Tee | 102 | 313 | 300 | 109 | 132 | 211 | 125 | 466 | 252 | 2010 | 117 | 64.2 |
Par | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 33 | ||
S.I. | 10 | 2 | 12 | 16 | 4 | 6 | 14 | 8 | 18 | |||
Women Tee | 97 | 312 | 295 | 106 | 109 | 204 | 126 | 386 | 247 | 1882 | 109 | 64 |
Par | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 33 | ||
S.I. | 8 | 10 | 6 | 14 | 2 | 4 | 12 | 16 | 18 |
Recent Rounds
Murray P played a
9 holes, 49 stroke round
here
9 hours ago
Will C played a
9 holes, 63 stroke round
here
10 hours ago
Murray P played a
9 holes, 49 stroke round
here
11 hours ago
James G played a
9 holes, 56 stroke round
here
4 days ago
Rhys W played a
9 holes, 61 stroke round
here
6 days ago
Jordan G played a
9 holes, 61 stroke round
here
6 days ago
Joshua G played a
9 holes, 59 stroke round
here
6 days ago
Ronan W played a
9 holes, 51 stroke round
here
8 days ago
Matt H played a
9 holes, 51 stroke round
here
11 days ago
Neil M played a
9 holes, 40 stroke round
here
12 days ago