Dalziel Park
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2777yd/ 2533m | 113 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2652yd/ 2421m | 113 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2485yd/ 2267m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 250 | 318 | 222 | 323 | 316 | 137 | 422 | 342 | 447 | 2777 | 113 | 70 |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | ||
S.I. | 8 | 2 | 4 | 3 | 5 | 9 | 1 | 7 | 6 | |||
Men Tee | 286 | 312 | 208 | 317 | 308 | 133 | 417 | 231 | 440 | 2652 | 113 | 70 |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | ||
S.I. | 8 | 2 | 4 | 3 | 5 | 9 | 1 | 7 | 6 | |||
Women Tee | 244 | 305 | 200 | 306 | 298 | 123 | 414 | 219 | 376 | 2485 | 113 | 36 |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | ||
S.I. | 8 | 2 | 4 | 3 | 5 | 9 | 1 | 7 | 6 |
Recent Rounds
Tony M played a
9 holes, 51 stroke round
here
a day ago
Tony M played a
9 holes, 46 stroke round
here
a day ago
Gordon G played a
9 holes, 52 stroke round
here
5 days ago
Ben R played a
9 holes, 44 stroke round
here
5 days ago
Steven A played a
9 holes, 58 stroke round
here
6 days ago
Paul l played a
9 holes, 35 stroke round
here
6 days ago
Ben R played a
9 holes, 41 stroke round
here
7 days ago
Gerry played a
9 holes, 48 stroke round
here
9 days ago