Forbes of Kingennie Country Resort
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 3215yd/ 2944m | 121 | 69.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 3140yd/ 2874m | 113 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2899yd/ 2654m | 113 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 484 | 555 | 161 | 409 | 260 | 416 | 348 | 390 | 192 | 3215 | 121 | 69.4 |
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | ||
S.I. | ||||||||||||
Yellow Tee | 481 | 550 | 154 | 404 | 218 | 413 | 344 | 387 | 189 | 3140 | 113 | 68 |
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | ||
S.I. | 5 | 9 | 17 | 11 | 3 | 7 | 15 | 1 | 13 | |||
Ladies Tee | 449 | 516 | 146 | 369 | 191 | 387 | 331 | 344 | 166 | 2899 | 113 | 70 |
Par | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | ||
S.I. | 3 | 5 | 9 | 6 | 2 | 4 | 8 | 1 | 7 |
Recent Rounds
Michael B played a
9 holes, 39 stroke round
here
12 days ago
Murray R played a
9 holes, 42 stroke round
here
a month ago
Isaac t played a
9 holes, 42 stroke round
here
a month ago
Murray R played a
9 holes, 45 stroke round
here
3 months ago
Ryan C played a
9 holes, 39 stroke round
here
3 months ago
Isaac played a
9 holes, 51 stroke round
here
3 months ago
Paul played a
9 holes, 48 stroke round
here
3 months ago
martinthomson2006 played a
9 holes, 59 stroke round
here
3 months ago
Murray R played a
9 holes, 51 stroke round
here
3 months ago
Ryan C played a
9 holes, 41 stroke round
here
3 months ago