Edzell Golf Club (West Water)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 1992yd/ 1818m | 113 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 1934yd/ 1764m | 113 | 69.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 1776yd/ 1618m | 113 | 69.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 113 | 473 | 145 | 300 | 323 | 121 | 256 | 112 | 149 | 1992 | 113 | 71 |
Par | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 32 | ||
S.I. | 13 | 3 | 7 | 9 | 1 | 17 | 5 | 15 | 11 | |||
Men Tee | 103 | 463 | 138 | 304 | 312 | 114 | 249 | 106 | 145 | 1934 | 113 | 69.4 |
Par | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 32 | ||
S.I. | 13 | 3 | 7 | 9 | 1 | 17 | 5 | 15 | 11 | |||
Women Tee | 94 | 452 | 132 | 286 | 295 | 99 | 239 | 82 | 97 | 1776 | 113 | 69.8 |
Par | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 32 | ||
S.I. | 15 | 3 | 7 | 9 | 1 | 11 | 5 | 13 | 17 |
Recent Rounds
Mandy M played a
9 holes, 52 stroke round
here
8 days ago
Alan played a
9 holes, 32 stroke round
here
8 days ago
Alan played a
9 holes, 41 stroke round
here
10 days ago
Mandy M played a
9 holes, 54 stroke round
here
10 days ago
Mandy M played a
9 holes, 52 stroke round
here
20 days ago
Paula played a
9 holes, 57 stroke round
here
20 days ago
Mandy M played a
9 holes, 49 stroke round
here
21 days ago
Alan played a
9 holes, 34 stroke round
here
21 days ago
Mandy M played a
9 holes, 54 stroke round
here
23 days ago
Alan played a
9 holes, 36 stroke round
here
23 days ago