Queens Course, Inchmarlo
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 2018yd/ 1840m | 113 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 2018yd/ 1840m | 113 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 2018yd/ 1840m | 113 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 164 | 234 | 147 | 306 | 107 | 277 | 206 | 264 | 313 | 2018 | 113 | 32 |
Par | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 32 | ||
S.I. | ||||||||||||
Men Tee | 164 | 234 | 147 | 306 | 107 | 277 | 206 | 264 | 313 | 2018 | 113 | 32 |
Par | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 32 | ||
S.I. | ||||||||||||
Women Tee | 164 | 234 | 147 | 306 | 107 | 277 | 206 | 264 | 313 | 2018 | 113 | 33 |
Par | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | ||
S.I. |
Recent Rounds
Stuart H played a
9 holes, 37 stroke round
here
a month ago
Stuart H played a
9 holes, 39 stroke round
here
4 months ago
Blair D played a
9 holes, 41 stroke round
here
5 months ago
Josh B played a
9 holes, 36 stroke round
here
6 months ago
Blair D played a
9 holes, 41 stroke round
here
6 months ago
Stuart H played a
9 holes, 43 stroke round
here
6 months ago
Blair D played a
9 holes, 39 stroke round
here
6 months ago
Blair D played a
9 holes, 39 stroke round
here
6 months ago
Josh B played a
9 holes, 36 stroke round
here
7 months ago
Keith M played a
9 holes, 37 stroke round
here
7 months ago