Paul Lawrie Golf centre
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 1303yd/ 1187m | 113 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 1303yd/ 1187m | 113 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 1303yd/ 1187m | 113 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men Tee | 123 | 102 | 138 | 176 | 202 | 121 | 96 | 184 | 161 | 1303 | 113 | 27 |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | ||
S.I. | 9 | 8 | 3 | 5 | 1 | 7 | 4 | 2 | 6 | |||
Champion Tee | 123 | 102 | 138 | 176 | 202 | 121 | 96 | 184 | 161 | 1303 | 113 | 27 |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | ||
S.I. | 9 | 8 | 3 | 5 | 1 | 7 | 4 | 2 | 6 | |||
Women Tee | 123 | 102 | 138 | 176 | 202 | 121 | 96 | 184 | 161 | 1303 | 113 | 27 |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | ||
S.I. | 9 | 8 | 3 | 5 | 1 | 7 | 4 | 2 | 6 |
Recent Rounds
Barry B played a
9 holes, 32 stroke round
here
a month ago
Sam R played a
9 holes, 31 stroke round
here
3 months ago
Colin G played a
9 holes, 36 stroke round
here
4 months ago
Elton W played a
9 holes, 34 stroke round
here
4 months ago
Gordon played a
9 holes, 33 stroke round
here
4 months ago
Jan played a
9 holes, 36 stroke round
here
4 months ago
Peter played a
9 holes, 45 stroke round
here
5 months ago
Stuart played a
9 holes, 43 stroke round
here
5 months ago