Blackwater Valley Golf Centre
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 1972yd/ 1798m | 113 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 1852yd/ 1689m | 113 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 1743yd/ 1589m | 113 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 235 | 131 | 211 | 190 | 172 | 378 | 286 | 137 | 232 | 1972 | 113 | 33 |
Par | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 33 | ||
S.I. | 17 | 13 | 11 | 7 | 9 | 3 | 1 | 5 | 15 | |||
Men Tee | 224 | 123 | 205 | 179 | 168 | 335 | 279 | 132 | 207 | 1852 | 113 | 66 |
Par | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 33 | ||
S.I. | 17 | 13 | 11 | 7 | 9 | 3 | 1 | 5 | 15 | |||
Women Tee | 183 | 112 | 203 | 156 | 156 | 332 | 275 | 125 | 201 | 1743 | 113 | 64 |
Par | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 32 | ||
S.I. | 17 | 13 | 7 | 9 | 11 | 1 | 3 | 5 | 15 |
Recent Rounds
kit j played a
9 holes, 38 stroke round
here
5 months ago
Adrian A played a
9 holes, 45 stroke round
here
5 months ago
Paul H played a
9 holes, 60 stroke round
here
5 months ago
Stuart M H played a
9 holes, 38 stroke round
here
5 months ago
Huw J played a
9 holes, 47 stroke round
here
5 months ago
Mike C played a
9 holes, 45 stroke round
here
5 months ago
Mike C played a
9 holes, 45 stroke round
here
5 months ago
Huw J played a
9 holes, 41 stroke round
here
5 months ago
Mike C played a
9 holes, 44 stroke round
here
5 months ago
Mike C played a
9 holes, 44 stroke round
here
5 months ago