Billingbear Park Golf Course (New)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 1190yd/ 1093m | 113 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 1036yd/ 951m | 113 | 69.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 996yd/ 915m | 113 | 69.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 110 | 100 | 139 | 112 | 167 | 194 | 138 | 167 | 63 | 1190 | 113 | 71 |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | ||
S.I. | 16 | 18 | 8 | 4 | 3 | 12 | 14 | 2 | 10 | |||
Men Tee | 103 | 96 | 97 | 112 | 131 | 132 | 138 | 164 | 63 | 1036 | 113 | 69.4 |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | ||
S.I. | 16 | 18 | 8 | 4 | 3 | 12 | 14 | 2 | 10 | |||
Women Tee | 98 | 90 | 92 | 108 | 122 | 126 | 132 | 166 | 62 | 996 | 113 | 69.8 |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | ||
S.I. | 16 | 18 | 8 | 4 | 3 | 12 | 14 | 2 | 10 |
Recent Rounds
Adam B played a
9 holes, 29 stroke round
here
4 days ago
Craig P played a
9 holes, 50 stroke round
here
4 days ago
James R played a
9 holes, 58 stroke round
here
4 days ago
Anthony w played a
9 holes, 55 stroke round
here
4 days ago
Anthony w played a
9 holes, 49 stroke round
here
4 days ago
James R played a
9 holes, 56 stroke round
here
4 days ago
Aaron L played a
9 holes, 35 stroke round
here
25 days ago