Farleigh Fox Golf Club (Red)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3117yd/ 2855m | 114 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2870yd/ 2627m | 113 | 68.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2549yd/ 2335m | 113 | 69.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 357 | 294 | 488 | 148 | 474 | 378 | 173 | 374 | 431 | 3117 | 114 | 71 |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 12 | 14 | 8 | 18 | 6 | 2 | 16 | 4 | 10 | |||
Men Tee | 318 | 270 | 457 | 122 | 447 | 357 | 152 | 334 | 413 | 2870 | 113 | 68.2 |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 12 | 14 | 8 | 18 | 6 | 2 | 16 | 4 | 10 | |||
Women Tee | 263 | 243 | 421 | 108 | 426 | 314 | 124 | 296 | 354 | 2549 | 113 | 69.8 |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 12 | 14 | 8 | 18 | 6 | 2 | 16 | 4 | 10 |
Recent Rounds
Giacomo played a
9 holes, 45 stroke round
here
10 days ago
Riccardo T played a
9 holes, 47 stroke round
here
10 days ago
Joshua G played a
9 holes, 48 stroke round
here
25 days ago
Trevor D played a
9 holes, 36 stroke round
here
a month ago
Oris F played a
9 holes, 40 stroke round
here
a month ago