Strawberry Hill
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 2309yd/ 2115m | 111 | 62.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 2309yd/ 2115m | 117 | 63.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 2309yd/ 2115m | 120 | 65.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 464 | 219 | 230 | 238 | 251 | 131 | 329 | 166 | 281 | 2309 | 111 | 62.6 |
Par | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 31 | ||
S.I. | 9 | 11 | 3 | 1 | 15 | 17 | 7 | 5 | 13 | |||
Women Tee | 464 | 219 | 230 | 238 | 251 | 131 | 329 | 166 | 281 | 2309 | 117 | 63.7 |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | ||
S.I. | 9 | 11 | 3 | 1 | 15 | 17 | 7 | 5 | 13 | |||
Men Tee | 464 | 219 | 230 | 238 | 251 | 131 | 329 | 166 | 281 | 2309 | 120 | 65.1 |
Par | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 31 | ||
S.I. | 9 | 11 | 3 | 1 | 15 | 17 | 7 | 5 | 13 |
Recent Rounds
David L played a
9 holes, 45 stroke round
here
13 days ago
David L played a
9 holes, 43 stroke round
here
20 days ago
Suz N played a
9 holes, 71 stroke round
here
2 months ago
Adam S played a
9 holes, 44 stroke round
here
2 months ago
Cameron played a
9 holes, 57 stroke round
here
2 months ago
Gabriel E played a
9 holes, 64 stroke round
here
2 months ago
Suz N played a
9 holes, 68 stroke round
here
2 months ago
David L played a
9 holes, 45 stroke round
here
2 months ago
Suz N played a
9 holes, 67 stroke round
here
3 months ago
Sam P played a
9 holes, 41 stroke round
here
3 months ago