Whittlebury Park Golf And Country Club, Royal Whittlewood Course
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3224yd/ 2944m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3224yd/ 2944m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 3224yd/ 2944m | 113 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 369 | 450 | 423 | 309 | 161 | 430 | 377 | 183 | 522 | 3224 | 113 | 36 |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 2 | 9 | 3 | 7 | 8 | 1 | 5 | 6 | 4 | |||
Men Tee | 369 | 450 | 423 | 309 | 161 | 430 | 377 | 183 | 522 | 3224 | 113 | 36 |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 2 | 9 | 3 | 7 | 8 | 1 | 5 | 6 | 4 | |||
Women Tee | 369 | 450 | 423 | 309 | 161 | 430 | 377 | 183 | 522 | 3224 | 113 | 37 |
Par | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | ||
S.I. | 2 | 7 | 4 | 6 | 9 | 1 | 5 | 8 | 3 |
Recent Rounds
Iain R played a
9 holes, 50 stroke round
here
20 days ago
Anders M played a
9 holes, 54 stroke round
here
21 days ago
tom d played a
9 holes, 57 stroke round
here
a month ago
Lee played a
9 holes, 68 stroke round
here
a month ago
Gary H played a
9 holes, 45 stroke round
here
a month ago
gabrieljroberts played a
9 holes, 61 stroke round
here
a month ago
Tom played a
9 holes, 51 stroke round
here
a month ago
gabrieljroberts played a
9 holes, 48 stroke round
here
a month ago
Tom played a
9 holes, 48 stroke round
here
a month ago