Shropshire (Silver 9)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3167yd/ 2892m | 113 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2994yd/ 2733m | 113 | 69.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2728yd/ 2490m | 113 | 69.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 377 | 311 | 472 | 381 | 196 | 357 | 148 | 419 | 506 | 3167 | 113 | 71 |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 8 | 16 | 14 | 6 | 10 | 12 | 18 | 2 | 4 | |||
Men Tee | 358 | 299 | 452 | 354 | 177 | 335 | 134 | 387 | 498 | 2994 | 113 | 69.4 |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 8 | 16 | 14 | 6 | 10 | 12 | 18 | 2 | 4 | |||
Women Tee | 308 | 287 | 430 | 329 | 150 | 314 | 123 | 343 | 444 | 2728 | 113 | 69.8 |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 6 | 8 | 16 | 10 | 14 | 12 | 18 | 2 | 4 |
Recent Rounds
Ollie played a
9 holes, 49 stroke round
here
6 months ago
Joe R played a
9 holes, 51 stroke round
here
6 months ago
James W played a
9 holes, 55 stroke round
here
7 months ago
don played a
9 holes, 41 stroke round
here
7 months ago
Reece E played a
9 holes, 57 stroke round
here
7 months ago
Mark W played a
9 holes, 53 stroke round
here
7 months ago
Gareth P played a
9 holes, 50 stroke round
here
7 months ago
CHRISGIFFORD1968 played a
9 holes, 45 stroke round
here
7 months ago
Andy M played a
9 holes, 47 stroke round
here
7 months ago
Matt L played a
9 holes, 51 stroke round
here
8 months ago