Sandford Springs Golf Club (The Lakes)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 3118yd/ 2847m | 113 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 3118yd/ 2847m | 113 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 3118yd/ 2847m | 113 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 452 | 509 | 205 | 402 | 394 | 294 | 134 | 367 | 361 | 3118 | 113 | 35 |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | ||
S.I. | 9 | 7 | 13 | 6 | 1 | 17 | 15 | 3 | 11 | |||
Men Tee | 452 | 509 | 205 | 402 | 394 | 294 | 134 | 367 | 361 | 3118 | 113 | 35 |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | ||
S.I. | 9 | 7 | 13 | 6 | 1 | 17 | 15 | 3 | 11 | |||
Women Tee | 452 | 509 | 205 | 402 | 394 | 294 | 134 | 367 | 361 | 3118 | 113 | 35 |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | ||
S.I. | 9 | 7 | 13 | 6 | 1 | 17 | 15 | 3 | 11 |
Recent Rounds
coryn w played a
9 holes, 49 stroke round
here
5 months ago
John W played a
9 holes, 61 stroke round
here
7 months ago
John W played a
9 holes, 60 stroke round
here
7 months ago
Ola H played a
9 holes, 48 stroke round
here
7 months ago
Luke R played a
9 holes, 53 stroke round
here
7 months ago
Riki M played a
9 holes, 52 stroke round
here
7 months ago
Riki M played a
9 holes, 46 stroke round
here
7 months ago
John W played a
9 holes, 56 stroke round
here
7 months ago
Reece s played a
9 holes, 47 stroke round
here
7 months ago