Lea Marston
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 2008yd/ 1831m | 113 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 1836yd/ 1673m | 113 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 1690yd/ 1541m | 113 | 69.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 91 | 168 | 310 | 228 | 378 | 191 | 176 | 108 | 358 | 2008 | 113 | 71 |
Par | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 31 | ||
S.I. | 9 | 2 | 5 | 6 | 1 | 3 | 7 | 8 | 4 | |||
Men Tee | 89 | 154 | 299 | 154 | 370 | 160 | 153 | 106 | 351 | 1836 | 113 | 30 |
Par | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 30 | ||
S.I. | 9 | 2 | 5 | 6 | 1 | 3 | 7 | 8 | 4 | |||
Women Tee | 78 | 113 | 271 | 147 | 363 | 139 | 148 | 90 | 341 | 1690 | 113 | 69.8 |
Par | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 30 | ||
S.I. | 9 | 2 | 5 | 6 | 1 | 3 | 7 | 8 | 4 |
Recent Rounds
Steven P played a
9 holes, 46 stroke round
here
7 months ago
John A played a
9 holes, 56 stroke round
here
7 months ago
Andrew M played a
9 holes, 60 stroke round
here
7 months ago
Andy D played a
9 holes, 58 stroke round
here
7 months ago
Andy D played a
9 holes, 61 stroke round
here
7 months ago
Adrian F played a
9 holes, 75 stroke round
here
7 months ago
Andrew M played a
9 holes, 62 stroke round
here
7 months ago
John A played a
9 holes, 52 stroke round
here
7 months ago
Andrew M played a
9 holes, 68 stroke round
here
7 months ago