Bramall Park
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 5913yd/ 5396m | 113 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 5913yd/ 5396m | 113 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men Tee | 363 | 276 | 365 | 113 | 332 | 556 | 134 | 387 | 353 | 2879 | 113 | 70 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | ||
S.I. | 8 | 16 | 6 | 18 | 10 | 4 | 14 | 2 | 12 | |||
Women Tee | 363 | 276 | 365 | 113 | 332 | 556 | 134 | 387 | 353 | 2879 | 113 | 73 |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 37 | ||
S.I. | 12 | 16 | 4 | 18 | 8 | 2 | 14 | 10 | 6 |
Recent Rounds
Paul F played a
18 holes, 95 stroke round
here
5 days ago
Greg T played a
18 holes, 0 stroke round
here
11 days ago
Haggles 1 played a
18 holes, 90 stroke round
here
12 days ago
Paul F played a
18 holes, 94 stroke round
here
12 days ago
Paul F played a
18 holes, 98 stroke round
here
14 days ago
Paul F played a
18 holes, 95 stroke round
here
19 days ago