Southampton City Golf Course (Muncipal)
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 6213yd/ 5673m | 128 | 71.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 6103yd/ 5571m | 121 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5618yd/ 5127m | 130 | 71.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 3674yd/ 3350m | 120 | 69.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Tee | 158 | 469 | 302 | 346 | 191 | 349 | 454 | 401 | 326 | 2996 | 128 | 71.4 |
Par | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | ||
S.I. | 17 | 1 | 13 | 9 | 11 | 7 | 3 | 5 | 15 | |||
Yellow Tee | 153 | 464 | 296 | 336 | 186 | 343 | 448 | 396 | 320 | 2942 | 121 | 68 |
Par | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | ||
S.I. | 17 | 1 | 13 | 9 | 11 | 7 | 3 | 5 | 15 | |||
Red Tee | 140 | 422 | 294 | 189 | 167 | 328 | 447 | 359 | 293 | 2639 | 130 | 71.8 |
Par | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 35 | ||
S.I. | 17 | 3 | 9 | 13 | 15 | 7 | 1 | 5 | 11 | |||
Blue Tee | 265 | 206 | 167 | 281 | 88 | 305 | 140 | 156 | 229 | 1837 | 120 | 69.9 |
Par | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 31 | ||
S.I. | 5 | 3 | 13 | 7 | 17 | 1 | 15 | 11 | 9 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Tee | 176 | 358 | 431 | 327 | 448 | 461 | 476 | 165 | 375 | 3217 | 128 | 71.4 |
Par | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | ||
S.I. | 16 | 12 | 4 | 14 | 6 | 2 | 10 | 18 | 8 | |||
Yellow Tee | 171 | 352 | 427 | 322 | 433 | 456 | 470 | 160 | 370 | 3161 | 121 | 68 |
Par | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | ||
S.I. | 16 | 12 | 4 | 14 | 6 | 2 | 10 | 18 | 8 | |||
Red Tee | 159 | 354 | 382 | 309 | 427 | 418 | 436 | 136 | 358 | 2979 | 130 | 71.8 |
Par | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 37 | ||
S.I. | 18 | 14 | 4 | 16 | 2 | 12 | 8 | 10 | 6 | |||
Blue Tee | 265 | 206 | 167 | 281 | 88 | 305 | 140 | 156 | 229 | 1837 | 120 | 69.9 |
Par | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 31 | ||
S.I. | 6 | 4 | 14 | 8 | 18 | 2 | 16 | 12 | 10 |
Recent Rounds
Jerry M played a
18 holes, 0 stroke round
here
7 hours ago
Roy played a
18 holes, 0 stroke round
here
7 hours ago
craigmck72 played a
18 holes, 0 stroke round
here
21 hours ago
Christof W played a
18 holes, 112 stroke round
here
a day ago
David E played a
18 holes, 88.94 stroke round
here
a day ago
Jerry M played a
18 holes, 106 stroke round
here
a day ago
Steve L played a
18 holes, 98 stroke round
here
a day ago
Dean H played a
18 holes, 94 stroke round
here
a day ago
scott k played a
18 holes, 0 stroke round
here
2 days ago