Stoke Park Golf Club (Lane Jackson)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3060yd/ 2793m | 113 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2864yd/ 2614m | 121 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2723yd/ 2485m | 121 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Tee | 373 | 311 | 168 | 494 | 340 | 390 | 190 | 496 | 298 | 3060 | 113 | 72 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 4 | 8 | 18 | 14 | 10 | 2 | 16 | 12 | 6 | |||
Yellow Tee | 360 | 288 | 137 | 485 | 296 | 369 | 165 | 479 | 285 | 2864 | 121 | 70 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 4 | 8 | 18 | 14 | 10 | 2 | 16 | 12 | 6 | |||
Red Tee | 351 | 277 | 115 | 465 | 294 | 350 | 152 | 457 | 262 | 2723 | 121 | 74 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 10 | 6 | 16 | 2 | 12 | 8 | 18 | 4 | 14 |
Recent Rounds
TOMOHIRO Y played a
9 holes, 61 stroke round
here
a year ago
Kondo played a
9 holes, 49 stroke round
here
a year ago
Machimura played a
9 holes, 43 stroke round
here
a year ago
Kitagawa played a
9 holes, 50 stroke round
here
a year ago
TUedaify . played a
9 holes, 49 stroke round
here
2 years ago
Ed C played a
9 holes, 53 stroke round
here
2 years ago
Ed C played a
9 holes, 62 stroke round
here
2 years ago