Stoke Park Golf Club (Colt)

9 Holes — Scorecard

  Par Length Slope Rating
Blue
36 3602yd/ 3290m 113 36
  Par Length S.I.
Hole 1 5 545yd/498m 15
Hole 2 4 410yd/374m 7
Hole 3 3 216yd/197m 13
Hole 4 4 472yd/431m 1
Hole 5 5 525yd/480m 11
Hole 6 4 404yd/369m 5
Hole 7 3 172yd/157m 9
Hole 8 4 393yd/359m 17
Hole 9 4 465yd/425m 3
White
36 3509yd/ 3205m 121 71
  Par Length S.I.
Hole 1 5 545yd/498m 15
Hole 2 4 410yd/374m 7
Hole 3 3 195yd/178m 13
Hole 4 4 460yd/420m 1
Hole 5 5 525yd/480m 11
Hole 6 4 408yd/373m 5
Hole 7 3 172yd/157m 9
Hole 8 4 353yd/322m 17
Hole 9 4 441yd/403m 3
Yellow
36 3255yd/ 2973m 113 70
  Par Length S.I.
Hole 1 5 524yd/479m 15
Hole 2 4 391yd/357m 7
Hole 3 3 171yd/156m 13
Hole 4 4 407yd/372m 1
Hole 5 5 495yd/452m 11
Hole 6 4 365yd/333m 5
Hole 7 3 150yd/137m 9
Hole 8 4 332yd/303m 17
Hole 9 4 420yd/384m 3
Red
37 2968yd/ 2709m 113 74
  Par Length S.I.
Hole 1 5 446yd/407m 13
Hole 2 4 355yd/324m 9
Hole 3 3 163yd/149m 17
Hole 4 4 370yd/338m 3
Hole 5 5 423yd/386m 11
Hole 6 4 353yd/322m 1
Hole 7 3 128yd/117m 7
Hole 8 4 320yd/292m 5
Hole 9 5 410yd/374m 15

Recent Rounds

TOMOHIRO Y played a 9 holes, 60 stroke round here a year ago
Kondo played a 9 holes, 51 stroke round here a year ago
Machimura played a 9 holes, 44 stroke round here a year ago
Kitagawa played a 9 holes, 48 stroke round here a year ago
Andy c played a 9 holes, 48 stroke round here a year ago
Andy c played a 9 holes, 50 stroke round here a year ago
Kondo played a 9 holes, 51 stroke round here a year ago
Machimura played a 9 holes, 42 stroke round here a year ago
Photos