Manston Golf Centre
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 2302yd/ 2100m | 97 | 64.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 2302yd/ 2100m | 100 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 1794yd/ 1645m | 95 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men Tee | 301 | 331 | 162 | 325 | 109 | 287 | 399 | 95 | 293 | 2302 | 97 | 64.4 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | ||
S.I. | 7 | 3 | 4 | 6 | 8 | 2 | 1 | 9 | 5 | |||
Women Tee | 301 | 331 | 162 | 325 | 109 | 287 | 399 | 95 | 293 | 2302 | 100 | 68 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | ||
S.I. | 7 | 3 | 4 | 6 | 8 | 2 | 1 | 9 | 5 | |||
Senior Tee | 243 | 254 | 104 | 236 | 90 | 225 | 310 | 95 | 237 | 1794 | 95 | 65 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | ||
S.I. | 7 | 3 | 4 | 6 | 8 | 2 | 1 | 9 | 5 |
Recent Rounds
Kelvin D played a
9 holes, 46 stroke round
here
5 months ago
Neil C played a
9 holes, 45 stroke round
here
5 months ago
Tim B played a
9 holes, 59 stroke round
here
5 months ago
Karl W played a
9 holes, 47 stroke round
here
5 months ago
John L played a
9 holes, 45 stroke round
here
5 months ago
jack S played a
9 holes, 42 stroke round
here
5 months ago
matt g played a
9 holes, 42 stroke round
here
7 months ago
John L played a
9 holes, 49 stroke round
here
7 months ago
Justin N played a
9 holes, 40 stroke round
here
7 months ago
Justin N played a
9 holes, 41 stroke round
here
7 months ago