Longridge Golf Club

18 Holes — Scorecard

  Par Length Slope Rating
White
70 5974yd/ 5452m 121 69
  Par Length S.I.
Hole 1 4 330yd/301m 15
Hole 2 4 258yd/235m 11
Hole 3 5 521yd/476m 9
Hole 4 4 430yd/393m 5
Hole 5 3 188yd/171m 13
Hole 6 4 437yd/399m 1
Hole 7 4 400yd/365m 3
Hole 8 3 218yd/199m 7
Hole 9 4 264yd/241m 17
Hole 10 4 378yd/345m 4
Hole 11 5 492yd/449m 6
Hole 12 3 129yd/117m 18
Hole 13 3 175yd/160m 16
Hole 14 4 419yd/383m 2
Hole 15 4 377yd/344m 12
Hole 16 4 339yd/309m 10
Hole 17 4 293yd/267m 14
Hole 18 4 326yd/298m 8
Yellow
70 5742yd/ 5242m 121 69
  Par Length S.I.
Hole 1 4 315yd/288m 15
Hole 2 4 248yd/226m 11
Hole 3 5 511yd/467m 9
Hole 4 4 420yd/384m 5
Hole 5 3 180yd/164m 13
Hole 6 4 377yd/344m 1
Hole 7 4 390yd/356m 3
Hole 8 3 208yd/190m 7
Hole 9 4 257yd/235m 17
Hole 10 4 373yd/341m 4
Hole 11 5 482yd/440m 6
Hole 12 3 129yd/117m 18
Hole 13 3 172yd/157m 16
Hole 14 4 402yd/367m 2
Hole 15 4 350yd/320m 12
Hole 16 4 329yd/300m 10
Hole 17 4 283yd/258m 14
Hole 18 4 316yd/288m 8
Ladies
71 5055yd/ 4611m 121 70
  Par Length S.I.
Hole 1 4 293yd/267m 17
Hole 2 4 237yd/216m 7
Hole 3 5 434yd/396m 1
Hole 4 4 314yd/287m 9
Hole 5 3 173yd/158m 11
Hole 6 4 317yd/289m 5
Hole 7 4 354yd/323m 3
Hole 8 3 167yd/152m 15
Hole 9 4 250yd/228m 13
Hole 10 5 367yd/335m 14
Hole 11 5 424yd/387m 8
Hole 12 3 129yd/117m 12
Hole 13 3 168yd/153m 6
Hole 14 4 309yd/282m 4
Hole 15 4 340yd/310m 10
Hole 16 4 243yd/222m 16
Hole 17 4 236yd/215m 18
Hole 18 4 300yd/274m 2

Recent Rounds

George D played a 18 holes, 94 stroke round here 8 days ago
Dan O played a 18 holes, 83 stroke round here 8 days ago
nathan h played a 18 holes, 81 stroke round here 9 days ago
Dan O played a 18 holes, 88 stroke round here 9 days ago
Paul R played a 18 holes, 94 stroke round here 9 days ago
nathan h played a 18 holes, 85 stroke round here 23 days ago
George D played a 18 holes, 95 stroke round here a month ago
Dan O played a 18 holes, 88 stroke round here a month ago
Dan O played a 18 holes, 84 stroke round here a month ago
Photos
Best Rounds Played here
Golfer Score
Paul M 0