Boringdon Park Golf Club (Estuary)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 2931yd/ 2684m | 122 | 68.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2740yd/ 2509m | 114 | 67.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2520yd/ 2309m | 116 | 69.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 494 | 153 | 318 | 310 | 157 | 508 | 488 | 217 | 286 | 2931 | 122 | 68.2 |
Par | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | ||
S.I. | 3 | 13 | 11 | 9 | 15 | 5 | 1 | 17 | 7 | |||
Men Tee | 476 | 142 | 307 | 299 | 143 | 482 | 472 | 156 | 263 | 2740 | 114 | 67.2 |
Par | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | ||
S.I. | 3 | 13 | 11 | 9 | 15 | 5 | 1 | 17 | 7 | |||
Women Tee | 460 | 129 | 296 | 288 | 92 | 466 | 401 | 135 | 253 | 2520 | 116 | 69.2 |
Par | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | ||
S.I. | 17 | 13 | 9 | 11 | 5 | 15 | 1 | 7 | 3 |
Recent Rounds
Jordon P played a
9 holes, 54 stroke round
here
4 days ago
Nick M played a
9 holes, 43 stroke round
here
4 days ago
Millzy J played a
9 holes, 57 stroke round
here
4 days ago
Kieran R played a
9 holes, 57 stroke round
here
4 days ago
Jordon P played a
9 holes, 57 stroke round
here
4 days ago
Lewis M played a
9 holes, 48 stroke round
here
5 days ago
aswils played a
9 holes, 50 stroke round
here
6 days ago