Deanwood Park Golf Club
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 2114yd/ 1928m | 113 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 2019yd/ 1842m | 121 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 1925yd/ 1756m | 121 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Tee | 182 | 267 | 200 | 332 | 138 | 305 | 122 | 252 | 316 | 2114 | 113 | 60 |
Par | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 32 | ||
S.I. | 6 | 7 | 2 | 1 | 8 | 3 | 9 | 4 | 5 | |||
Yellow Tee | 175 | 255 | 186 | 325 | 132 | 295 | 110 | 236 | 305 | 2019 | 121 | 60 |
Par | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 32 | ||
S.I. | 6 | 7 | 2 | 1 | 8 | 3 | 9 | 4 | 5 | |||
Red Tee | 168 | 243 | 172 | 319 | 127 | 281 | 101 | 220 | 294 | 1925 | 121 | 62 |
Par | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 32 | ||
S.I. | 6 | 7 | 2 | 1 | 8 | 3 | 9 | 4 | 5 |
Recent Rounds
leighton200 played a
9 holes, 43 stroke round
here
5 months ago
Joe played a
9 holes, 47 stroke round
here
5 months ago
josh B played a
9 holes, 47 stroke round
here
7 months ago
max played a
9 holes, 39 stroke round
here
7 months ago
jamie played a
9 holes, 47 stroke round
here
7 months ago
Leigh M G played a
9 holes, 37 stroke round
here
7 months ago
Leigh M G played a
9 holes, 44 stroke round
here
7 months ago
josh B played a
9 holes, 44 stroke round
here
7 months ago
max played a
9 holes, 37 stroke round
here
7 months ago
jamie played a
9 holes, 46 stroke round
here
7 months ago