Leicester Golf Center (Gallops)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2778yd/ 2544m | 113 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2667yd/ 2442m | 113 | 69.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2554yd/ 2339m | 113 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 318 | 391 | 361 | 142 | 440 | 270 | 413 | 130 | 313 | 2778 | 113 | 71 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 6 | 3 | 7 | 9 | 2 | 5 | 1 | 8 | 4 | |||
Men Tee | 305 | 381 | 340 | 131 | 429 | 252 | 404 | 121 | 304 | 2667 | 113 | 69.4 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 6 | 3 | 7 | 9 | 2 | 5 | 1 | 8 | 4 | |||
Women Tee | 294 | 376 | 328 | 123 | 414 | 231 | 383 | 112 | 293 | 2554 | 113 | 35 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 6 | 3 | 7 | 9 | 2 | 5 | 1 | 8 | 4 |
Recent Rounds
dan H played a
9 holes, 39 stroke round
here
8 hours ago
James P played a
9 holes, 40 stroke round
here
4 days ago
Jack s played a
9 holes, 39 stroke round
here
5 days ago
Arron G played a
9 holes, 44 stroke round
here
7 days ago
marley played a
9 holes, 61 stroke round
here
7 days ago
Lewis M played a
9 holes, 50 stroke round
here
7 days ago