Brandon Golf Course

18 Holes — Scorecard

  Par Length Slope Rating
Men
67 4427yd/ 4056m 113 69
  Par Length S.I.
Hole 1 3 193yd/177m 14
Hole 2 3 188yd/172m 13
Hole 3 4 220yd/202m 7
Hole 4 4 253yd/232m 4
Hole 5 5 437yd/400m 1
Hole 6 4 248yd/227m 9
Hole 7 4 301yd/276m 2
Hole 8 4 270yd/247m 10
Hole 9 3 157yd/144m 11
Hole 10 4 356yd/326m 3
Hole 11 4 263yd/241m 5
Hole 12 4 214yd/196m 12
Hole 13 3 164yd/150m 8
Hole 14 4 306yd/280m 6
Hole 15 3 193yd/177m 16
Hole 16 3 189yd/173m 18
Hole 17 4 220yd/202m 15
Hole 18 4 255yd/234m 17
Senior
67 4252yd/ 3898m 113 69
  Par Length S.I.
Hole 1 3 188yd/172m 14
Hole 2 3 180yd/165m 13
Hole 3 4 207yd/190m 7
Hole 4 4 242yd/222m 4
Hole 5 5 428yd/392m 1
Hole 6 4 226yd/207m 9
Hole 7 4 297yd/272m 2
Hole 8 4 255yd/234m 10
Hole 9 3 152yd/139m 11
Hole 10 4 346yd/317m 3
Hole 11 4 254yd/233m 5
Hole 12 4 208yd/191m 12
Hole 13 3 156yd/143m 8
Hole 14 4 294yd/269m 6
Hole 15 3 185yd/170m 16
Hole 16 3 182yd/167m 18
Hole 17 4 208yd/191m 15
Hole 18 4 244yd/224m 17
Women
67 3705yd/ 3396m 113 67
  Par Length S.I.
Hole 1 3 180yd/165m 14
Hole 2 3 171yd/157m 13
Hole 3 4 178yd/163m 7
Hole 4 4 205yd/188m 4
Hole 5 5 317yd/290m 1
Hole 6 4 207yd/190m 9
Hole 7 4 263yd/241m 2
Hole 8 4 243yd/223m 10
Hole 9 3 135yd/124m 11
Hole 10 4 332yd/304m 3
Hole 11 4 203yd/186m 5
Hole 12 4 199yd/182m 12
Hole 13 3 122yd/112m 8
Hole 14 4 196yd/180m 6
Hole 15 3 179yd/164m 16
Hole 16 3 171yd/157m 18
Hole 17 4 178yd/163m 15
Hole 18 4 226yd/207m 17

Recent Rounds

Ben J played a 18 holes, 91 stroke round here 4 days ago
Simon J played a 18 holes, 98 stroke round here 4 days ago
Ben J played a 18 holes, 89 stroke round here 5 days ago
Billy C played a 18 holes, 81 stroke round here 5 days ago
josh played a 18 holes, 80 stroke round here 5 days ago
Joshua R played a 18 holes, 80 stroke round here 5 days ago
Ben J played a 18 holes, 83 stroke round here 6 days ago
Ian P played a 18 holes, 94 stroke round here 9 days ago
Gary P played a 18 holes, 99 stroke round here 11 days ago
Photos
Best Rounds Played here
Golfer Score
Billy C 0
josh 0
Hal 0