Ashton Golf Centre
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 1988yd/ 1811m | 113 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 1988yd/ 1811m | 113 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 1988yd/ 1811m | 113 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Women Tee | 152 | 212 | 295 | 248 | 189 | 168 | 331 | 263 | 130 | 1988 | 113 | 32 |
Par | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 32 | ||
S.I. | 6 | 8 | 7 | 5 | 3 | 2 | 4 | 1 | 9 | |||
Men Tee | 152 | 212 | 295 | 248 | 189 | 168 | 331 | 263 | 130 | 1988 | 113 | 32 |
Par | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 32 | ||
S.I. | 6 | 8 | 7 | 5 | 3 | 2 | 4 | 1 | 9 | |||
Champion Tee | 152 | 212 | 295 | 248 | 189 | 168 | 331 | 263 | 130 | 1988 | 113 | 32 |
Par | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 32 | ||
S.I. | 6 | 8 | 7 | 5 | 3 | 2 | 4 | 1 | 9 |
Recent Rounds
Mike P played a
9 holes, 60 stroke round
here
2 days ago
Lee B played a
9 holes, 57 stroke round
here
2 days ago
Mike P played a
9 holes, 63 stroke round
here
2 days ago
Lee B played a
9 holes, 53 stroke round
here
2 days ago
Mike P played a
9 holes, 53 stroke round
here
3 days ago
nathan b played a
9 holes, 46 stroke round
here
3 days ago
david played a
9 holes, 52 stroke round
here
3 days ago
nathan b played a
9 holes, 47 stroke round
here
3 days ago
david played a
9 holes, 51 stroke round
here
3 days ago
Lee B played a
9 holes, 51 stroke round
here
5 days ago