Pytchley Lodge Golf Course
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 2661yd/ 2438m | 109 | 65.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 2438yd/ 2235m | 106 | 64.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 2204yd/ 2019m | 105 | 64.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 348 | 272 | 529 | 265 | 156 | 369 | 177 | 360 | 185 | 2661 | 109 | 65.8 |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 34 | ||
S.I. | 7 | 5 | 13 | 17 | 1 | 11 | 3 | 15 | ||||
Men Tee | 298 | 265 | 501 | 256 | 139 | 312 | 164 | 347 | 156 | 2438 | 106 | 64.6 |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 34 | ||
S.I. | 7 | 9 | 5 | 13 | 17 | 1 | 11 | 3 | 15 | |||
Women Tee | 255 | 260 | 444 | 250 | 125 | 286 | 141 | 316 | 127 | 2204 | 105 | 64.8 |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 34 | ||
S.I. | 7 | 9 | 5 | 13 | 17 | 1 | 11 | 3 | 15 |
Recent Rounds
Elliot played a
9 holes, 43 stroke round
here
3 days ago
Josh M played a
9 holes, 44 stroke round
here
3 days ago
Jordon M played a
9 holes, 53 stroke round
here
3 days ago
Garry M played a
9 holes, 49 stroke round
here
3 days ago
Chris played a
9 holes, 48 stroke round
here
3 days ago
Craig played a
9 holes, 39 stroke round
here
4 days ago
Neil played a
9 holes, 43 stroke round
here
4 days ago
David played a
9 holes, 42 stroke round
here
4 days ago