Grange Fell Golf Club
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2660yd/ 2427m | 113 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2441yd/ 2228m | 113 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2258yd/ 2059m | 113 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 242 | 273 | 281 | 287 | 168 | 341 | 380 | 480 | 208 | 2660 | 113 | 35 |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | ||
S.I. | 17 | 5 | 15 | 9 | 13 | 1 | 7 | 3 | 11 | |||
Men Tee | 239 | 246 | 274 | 253 | 149 | 323 | 323 | 451 | 183 | 2441 | 113 | 35 |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | ||
S.I. | 17 | 5 | 15 | 9 | 13 | 1 | 7 | 3 | 11 | |||
Women Tee | 235 | 235 | 267 | 244 | 141 | 282 | 286 | 392 | 176 | 2258 | 113 | 35 |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | ||
S.I. | 9 | 5 | 15 | 17 | 13 | 7 | 3 | 1 | 11 |
Recent Rounds
Connor L played a
9 holes, 42 stroke round
here
7 months ago
Duncan R played a
9 holes, 46 stroke round
here
8 months ago
Duncan R played a
9 holes, 47 stroke round
here
8 months ago
Nick P played a
9 holes, 44 stroke round
here
8 months ago
colin b played a
9 holes, 41 stroke round
here
10 months ago
colin b played a
9 holes, 42 stroke round
here
10 months ago
Connor L played a
9 holes, 41 stroke round
here
10 months ago
Andrew k played a
9 holes, 46 stroke round
here
10 months ago
Andrew k played a
9 holes, 45 stroke round
here
10 months ago
Blair A played a
9 holes, 46 stroke round
here
11 months ago