Hellidon Lakes (Hellidon Course)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 2959yd/ 2710m | 113 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2712yd/ 2483m | 113 | 69.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 2510yd/ 2301m | 113 | 69.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 259 | 402 | 332 | 250 | 281 | 407 | 404 | 499 | 125 | 2959 | 113 | 71 |
Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 37 | ||
S.I. | 9 | 1 | 5 | 17 | 7 | 13 | 3 | 11 | 15 | |||
Men Tee | 230 | 374 | 318 | 224 | 272 | 334 | 390 | 452 | 118 | 2712 | 113 | 69.4 |
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | ||
S.I. | 9 | 1 | 5 | 17 | 7 | 13 | 3 | 11 | 15 | |||
Women Tee | 229 | 346 | 309 | 215 | 276 | 325 | 384 | 313 | 113 | 2510 | 113 | 69.8 |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 37 | ||
S.I. | 17 | 5 | 1 | 11 | 3 | 7 | 15 | 9 | 13 |
Recent Rounds
Julian L played a
9 holes, 41 stroke round
here
7 months ago
Tony W played a
9 holes, 52 stroke round
here
7 months ago
Tony W played a
9 holes, 56 stroke round
here
7 months ago
Berty F played a
9 holes, 46 stroke round
here
7 months ago
Stuart H played a
9 holes, 51 stroke round
here
8 months ago