Burnham And Berrow (Championship)
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 6661yd/ 6099m | 132 | 75.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6457yd/ 5911m | 113 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6243yd/ 5716m | 141 | 78.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6243yd/ 5716m | 124 | 72.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 5915yd/ 5418m | 130 | 77.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 5915yd/ 5418m | 118 | 71.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 5571yd/ 5103m | 123 | 74.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 5571yd/ 5103m | 114 | 69.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnham Tee | 375 | 390 | 370 | 477 | 154 | 427 | 447 | 476 | 168 | 3284 | 132 | 75.1 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 36 | ||
S.I. | 9 | 3 | 13 | 7 | 15 | 5 | 1 | 11 | 17 | |||
Brassie Tee | 375 | 378 | 375 | 456 | 145 | 415 | 448 | 463 | 154 | 3209 | 113 | 71 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 36 | ||
S.I. | 9 | 3 | 13 | 7 | 15 | 5 | 1 | 11 | 17 | |||
Spoon Tee (W) | 365 | 369 | 355 | 448 | 134 | 389 | 435 | 458 | 147 | 3100 | 141 | 78.5 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 36 | ||
S.I. | 9 | 3 | 13 | 7 | 15 | 5 | 1 | 11 | 17 | |||
Spoon Tee | 365 | 369 | 355 | 448 | 134 | 389 | 435 | 458 | 147 | 3100 | 124 | 72.3 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 36 | ||
S.I. | 9 | 3 | 13 | 7 | 15 | 5 | 1 | 11 | 17 | |||
Baffy Tee (W) | 361 | 374 | 334 | 424 | 131 | 378 | 435 | 450 | 139 | 3026 | 130 | 77.2 |
Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 37 | ||
S.I. | 9 | 3 | 13 | 7 | 15 | 5 | 1 | 11 | 17 | |||
Baffy Tee | 361 | 374 | 334 | 424 | 131 | 378 | 435 | 450 | 139 | 3026 | 118 | 71.1 |
Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 37 | ||
S.I. | 9 | 3 | 13 | 7 | 15 | 5 | 1 | 11 | 17 | |||
Cleek Tee (W) | 357 | 360 | 308 | 393 | 120 | 330 | 413 | 407 | 121 | 2809 | 123 | 74.5 |
Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 37 | ||
S.I. | 9 | 3 | 13 | 7 | 15 | 5 | 1 | 11 | 17 | |||
Cleek Tee | 357 | 360 | 308 | 393 | 120 | 330 | 413 | 407 | 121 | 2809 | 114 | 69.2 |
Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 37 | ||
S.I. | 9 | 3 | 13 | 7 | 15 | 5 | 1 | 11 | 17 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnham Tee | 366 | 434 | 394 | 539 | 190 | 474 | 335 | 229 | 416 | 3377 | 132 | 75.1 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 10 | 4 | 12 | 2 | 16 | 6 | 18 | 14 | 8 | |||
Brassie Tee | 336 | 419 | 388 | 526 | 178 | 440 | 319 | 228 | 414 | 3248 | 113 | 71 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 10 | 4 | 12 | 2 | 16 | 6 | 18 | 14 | 8 | |||
Spoon Tee (W) | 328 | 416 | 377 | 506 | 162 | 434 | 311 | 204 | 405 | 3143 | 141 | 78.5 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 10 | 4 | 12 | 2 | 16 | 6 | 18 | 14 | 8 | |||
Spoon Tee | 328 | 416 | 377 | 506 | 162 | 434 | 311 | 204 | 405 | 3143 | 124 | 72.3 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 10 | 4 | 12 | 2 | 16 | 6 | 18 | 14 | 8 | |||
Baffy Tee (W) | 324 | 372 | 325 | 496 | 145 | 407 | 307 | 143 | 370 | 2889 | 130 | 77.2 |
Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | ||
S.I. | 10 | 4 | 12 | 2 | 16 | 6 | 18 | 14 | 8 | |||
Baffy Tee | 324 | 372 | 325 | 496 | 145 | 407 | 307 | 143 | 370 | 2889 | 118 | 71.1 |
Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | ||
S.I. | 10 | 4 | 12 | 2 | 16 | 6 | 18 | 14 | 8 | |||
Cleek Tee (W) | 293 | 367 | 326 | 450 | 114 | 402 | 308 | 139 | 363 | 2762 | 123 | 74.5 |
Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | ||
S.I. | 10 | 4 | 12 | 2 | 16 | 6 | 18 | 14 | 8 | |||
Cleek Tee | 293 | 367 | 326 | 450 | 114 | 402 | 308 | 139 | 363 | 2762 | 114 | 69.2 |
Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | ||
S.I. | 10 | 4 | 12 | 2 | 16 | 6 | 18 | 14 | 8 |
Recent Rounds
Chris J played a
18 holes, 98 stroke round
here
12 days ago
Chris J played a
18 holes, 100 stroke round
here
12 days ago
Lewis C played a
18 holes, 82 stroke round
here
20 days ago
Kieran R played a
18 holes, 96 stroke round
here
21 days ago
davidrh071967 played a
18 holes, 94 stroke round
here
a month ago
jcminards played a
18 holes, 95 stroke round
here
a month ago
Dan R played a
18 holes, 88 stroke round
here
a month ago
Andy s played a
18 holes, 78 stroke round
here
a month ago
Andy s played a
18 holes, 82 stroke round
here
a month ago