Hollingbury Park

18 Holes — Scorecard

  Par Length Slope Rating
Champion
72 6238yd/ 5696m 113 72
  Par Length S.I.
Hole 1 4 415yd/379m 5
Hole 2 4 249yd/227m 17
Hole 3 4 382yd/349m 7
Hole 4 3 170yd/155m 15
Hole 5 4 449yd/410m 3
Hole 6 5 459yd/419m 13
Hole 7 4 407yd/372m 1
Hole 8 3 220yd/201m 11
Hole 9 4 359yd/328m 9
Hole 10 5 481yd/439m 14
Hole 11 4 424yd/387m 2
Hole 12 4 278yd/254m 16
Hole 13 3 149yd/136m 18
Hole 14 4 267yd/244m 6
Hole 15 4 384yd/351m 12
Hole 16 5 459yd/419m 10
Hole 17 4 343yd/313m 8
Hole 18 4 343yd/313m 4
Men
72 5908yd/ 5393m 113 72
  Par Length S.I.
Hole 1 4 405yd/370m 5
Hole 2 4 244yd/223m 17
Hole 3 4 289yd/264m 7
Hole 4 3 159yd/145m 15
Hole 5 4 446yd/407m 3
Hole 6 5 412yd/376m 13
Hole 7 4 399yd/364m 1
Hole 8 3 208yd/190m 11
Hole 9 4 322yd/294m 9
Hole 10 5 462yd/422m 14
Hole 11 4 409yd/373m 2
Hole 12 4 272yd/248m 16
Hole 13 3 138yd/126m 18
Hole 14 4 260yd/237m 6
Hole 15 4 368yd/336m 12
Hole 16 5 462yd/422m 10
Hole 17 4 321yd/293m 8
Hole 18 4 332yd/303m 4
Women
72 5513yd/ 5033m 113 72
  Par Length S.I.
Hole 1 4 396yd/362m 11
Hole 2 4 244yd/223m 13
Hole 3 4 298yd/272m 3
Hole 4 3 144yd/131m 17
Hole 5 4 428yd/391m 5
Hole 6 5 360yd/329m 9
Hole 7 4 384yd/351m 1
Hole 8 3 164yd/149m 15
Hole 9 4 276yd/252m 7
Hole 10 5 442yd/404m 12
Hole 11 4 388yd/354m 6
Hole 12 4 262yd/239m 16
Hole 13 3 131yd/119m 18
Hole 14 4 244yd/223m 8
Hole 15 4 311yd/284m 10
Hole 16 5 447yd/408m 2
Hole 17 4 294yd/268m 14
Hole 18 4 300yd/274m 4

Recent Rounds

Best Rounds Played here
Golfer Score
Paul M 0
lucas j 0