King David
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6619yd/ 6059m | 131 | 72.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6619yd/ 6059m | 127 | 71.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6619yd/ 6059m | 129 | 70.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6619yd/ 6059m | 127 | 67.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Tee | 509 | 171 | 423 | 470 | 188 | 401 | 416 | 527 | 359 | 3464 | 131 | 72.3 |
Par | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 37 | ||
S.I. | 15 | 9 | 1 | 11 | 13 | 7 | 3 | 5 | 17 | |||
Red Tee (W) | 509 | 171 | 423 | 470 | 188 | 401 | 416 | 527 | 359 | 3464 | 127 | 71.1 |
Par | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 37 | ||
S.I. | 15 | 9 | 1 | 11 | 13 | 7 | 3 | 5 | 17 | |||
White Tee | 509 | 171 | 423 | 470 | 188 | 401 | 416 | 527 | 359 | 3464 | 129 | 70.1 |
Par | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 37 | ||
S.I. | 15 | 9 | 1 | 11 | 13 | 7 | 3 | 5 | 17 | |||
Blue Tee | 509 | 171 | 423 | 470 | 188 | 401 | 416 | 527 | 359 | 3464 | 127 | 67.7 |
Par | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 37 | ||
S.I. | 15 | 9 | 1 | 11 | 13 | 7 | 3 | 5 | 17 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Tee | 402 | 381 | 214 | 410 | 433 | 141 | 406 | 332 | 436 | 3155 | 131 | 72.3 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | ||
S.I. | 2 | 8 | 6 | 16 | 18 | 12 | 14 | 10 | 4 | |||
Red Tee (W) | 402 | 381 | 214 | 410 | 433 | 141 | 406 | 332 | 436 | 3155 | 127 | 71.1 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | ||
S.I. | 2 | 8 | 6 | 16 | 18 | 12 | 14 | 10 | 4 | |||
White Tee | 402 | 381 | 214 | 410 | 433 | 141 | 406 | 332 | 436 | 3155 | 129 | 70.1 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | ||
S.I. | 2 | 8 | 6 | 16 | 18 | 12 | 14 | 10 | 4 | |||
Blue Tee | 402 | 381 | 214 | 410 | 433 | 141 | 406 | 332 | 436 | 3155 | 127 | 67.7 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | ||
S.I. | 2 | 8 | 6 | 16 | 18 | 12 | 14 | 10 | 4 |
Recent Rounds
Kobus G played a
18 holes, 100 stroke round
here
3 months ago
Faye M played a
18 holes, 0 stroke round
here
a year ago