C.G. Santa Gertrudis
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2769yd/ 2536m | 113 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2769yd/ 2536m | 113 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2769yd/ 2536m | 113 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 493 | 553 | 322 | 160 | 270 | 63 | 383 | 154 | 371 | 2769 | 113 | 35 |
Par | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 35 | ||
S.I. | 3 | 1 | 9 | 15 | 11 | 17 | 5 | 13 | 7 | |||
Men Tee | 493 | 553 | 322 | 160 | 270 | 63 | 383 | 154 | 371 | 2769 | 113 | 35 |
Par | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 35 | ||
S.I. | 3 | 1 | 9 | 15 | 11 | 17 | 5 | 13 | 7 | |||
Women Tee | 493 | 553 | 322 | 160 | 270 | 63 | 383 | 154 | 371 | 2769 | 113 | 35 |
Par | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 35 | ||
S.I. | 3 | 1 | 9 | 15 | 11 | 17 | 5 | 13 | 7 |
Recent Rounds
David B played a
9 holes, 49 stroke round
here
3 years ago
Miguel A played a
9 holes, 46 stroke round
here
3 years ago
David B played a
9 holes, 50 stroke round
here
3 years ago
David B played a
9 holes, 50 stroke round
here
3 years ago
David B played a
9 holes, 53 stroke round
here
3 years ago
David B played a
9 holes, 49 stroke round
here
3 years ago
David B played a
9 holes, 52 stroke round
here
3 years ago
David B played a
9 holes, 55 stroke round
here
3 years ago
Miguel A played a
9 holes, 54 stroke round
here
3 years ago
Miguel A played a
9 holes, 49 stroke round
here
3 years ago