The Club at Querencia (Fazio)

18 Holes — Scorecard

  Par Length Slope Rating
Black
72 6584yd/ 6028m 148 75.7
  Par Length S.I.
Hole 1 4 422yd/386m 5
Hole 2 3 206yd/189m 17
Hole 3 4 388yd/355m 11
Hole 4 5 506yd/463m 1
Hole 5 4 365yd/334m 7
Hole 6 4 414yd/379m 3
Hole 7 4 365yd/334m 9
Hole 8 3 176yd/161m 15
Hole 9 5 546yd/500m 13
Hole 10 4 402yd/368m 2
Hole 11 3 165yd/151m 18
Hole 12 5 533yd/488m 8
Hole 13 3 173yd/159m 14
Hole 14 5 156yd/143m 6
Hole 15 4 531yd/486m 4
Hole 16 4 464yd/425m 12
Hole 17 4 335yd/307m 16
Hole 18 4 437yd/400m 10
Gold
72 6267yd/ 5740m 141 73.3
  Par Length S.I.
Hole 1 4 390yd/357m 5
Hole 2 3 185yd/170m 17
Hole 3 4 367yd/336m 11
Hole 4 5 499yd/457m 1
Hole 5 4 347yd/318m 7
Hole 6 4 394yd/361m 3
Hole 7 4 334yd/306m 9
Hole 8 3 158yd/145m 15
Hole 9 5 532yd/487m 13
Hole 10 4 371yd/340m 2
Hole 11 3 155yd/142m 18
Hole 12 5 511yd/468m 8
Hole 13 3 166yd/152m 14
Hole 14 5 156yd/143m 6
Hole 15 4 531yd/486m 4
Hole 16 4 437yd/400m 12
Hole 17 4 321yd/294m 16
Hole 18 4 413yd/378m 10
Blue
72 5978yd/ 5474m 132 71.4
  Par Length S.I.
Hole 1 4 368yd/337m 5
Hole 2 3 168yd/154m 17
Hole 3 4 353yd/323m 11
Hole 4 5 473yd/433m 1
Hole 5 4 326yd/299m 7
Hole 6 4 389yd/356m 3
Hole 7 4 301yd/276m 9
Hole 8 3 145yd/133m 15
Hole 9 5 520yd/476m 13
Hole 10 4 356yd/326m 2
Hole 11 3 142yd/130m 18
Hole 12 5 485yd/444m 8
Hole 13 3 154yd/141m 14
Hole 14 5 156yd/143m 6
Hole 15 4 531yd/486m 4
Hole 16 4 411yd/376m 12
Hole 17 4 311yd/285m 16
Hole 18 4 389yd/356m 10
Blue
72 5291yd/ 4845m 144 77.8
  Par Length S.I.
Hole 1 4 368yd/337m 7
Hole 2 3 168yd/154m 17
Hole 3 4 353yd/323m 5
Hole 4 5 473yd/433m 1
Hole 5 4 326yd/299m 3
Hole 6 4 389yd/356m 9
Hole 7 4 301yd/276m 15
Hole 8 3 145yd/133m 13
Hole 9 5 520yd/476m 11
Hole 10 4 356yd/326m 8
Hole 11 3 142yd/130m 16
Hole 12 5 485yd/444m 4
Hole 13 3 154yd/141m 18
Hole 14 5 0yd/0m 2
Hole 15 4 0yd/0m 6
Hole 16 4 411yd/376m 14
Hole 17 4 311yd/285m 10
Hole 18 4 389yd/356m 12
Red
73 5095yd/ 4667m 137 74.9
  Par Length S.I.
Hole 1 4 301yd/276m 7
Hole 2 3 109yd/100m 17
Hole 3 4 288yd/264m 5
Hole 4 5 402yd/368m 1
Hole 5 4 269yd/246m 3
Hole 6 4 342yd/313m 9
Hole 7 4 228yd/209m 15
Hole 8 3 120yd/110m 13
Hole 9 5 489yd/448m 11
Hole 10 5 298yd/273m 8
Hole 11 3 103yd/95m 16
Hole 12 5 427yd/391m 4
Hole 13 3 114yd/105m 18
Hole 14 5 156yd/143m 2
Hole 15 4 531yd/486m 6
Hole 16 4 374yd/342m 14
Hole 17 4 272yd/249m 10
Hole 18 4 272yd/249m 12
White
72 4953yd/ 4535m 137 74.9
  Par Length S.I.
Hole 1 4 334yd/306m 7
Hole 2 3 152yd/139m 17
Hole 3 4 336yd/308m 5
Hole 4 5 434yd/397m 1
Hole 5 4 307yd/281m 3
Hole 6 4 367yd/336m 9
Hole 7 4 263yd/241m 15
Hole 8 3 152yd/139m 13
Hole 9 5 505yd/462m 11
Hole 10 4 336yd/308m 8
Hole 11 3 123yd/113m 16
Hole 12 5 457yd/418m 4
Hole 13 3 138yd/127m 18
Hole 14 5 0yd/0m 2
Hole 15 4 0yd/0m 6
Hole 16 4 402yd/368m 14
Hole 17 4 295yd/270m 10
Hole 18 4 352yd/322m 12
White
72 4953yd/ 4535m 123 68.9
  Par Length S.I.
Hole 1 4 334yd/306m 5
Hole 2 3 152yd/139m 17
Hole 3 4 336yd/308m 11
Hole 4 5 434yd/397m 1
Hole 5 4 307yd/281m 7
Hole 6 4 367yd/336m 3
Hole 7 4 263yd/241m 9
Hole 8 3 152yd/139m 15
Hole 9 5 505yd/462m 13
Hole 10 4 336yd/308m 2
Hole 11 3 123yd/113m 18
Hole 12 5 457yd/418m 8
Hole 13 3 138yd/127m 14
Hole 14 5 0yd/0m 6
Hole 15 4 0yd/0m 4
Hole 16 4 402yd/368m 12
Hole 17 4 295yd/270m 16
Hole 18 4 352yd/322m 10
Red
72 4408yd/ 4038m 112 65.2
  Par Length S.I.
Hole 1 4 301yd/276m 5
Hole 2 3 109yd/100m 17
Hole 3 4 288yd/264m 11
Hole 4 5 402yd/368m 1
Hole 5 4 269yd/246m 7
Hole 6 4 342yd/313m 3
Hole 7 4 228yd/209m 9
Hole 8 3 120yd/110m 15
Hole 9 5 489yd/448m 13
Hole 10 4 298yd/273m 2
Hole 11 3 103yd/95m 18
Hole 12 5 427yd/391m 8
Hole 13 3 114yd/105m 14
Hole 14 5 0yd/0m 6
Hole 15 4 0yd/0m 4
Hole 16 4 374yd/342m 12
Hole 17 4 272yd/249m 16
Hole 18 4 272yd/249m 10

Recent Rounds

cnrmtgbkr R played a 18 holes, 91 stroke round here 6 months ago
eganinc1 played a 18 holes, 112 stroke round here 8 months ago
Bobby R played a 18 holes, 0 stroke round here a year ago
Scott K played a 18 holes, 85 stroke round here a year ago
Scott K played a 18 holes, 89 stroke round here a year ago
Photos
  • NO PHOTOS