The Club at Querencia (Fazio)
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6584yd/ 6028m | 148 | 75.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6267yd/ 5740m | 141 | 73.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5978yd/ 5474m | 132 | 71.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5291yd/ 4845m | 144 | 77.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 5095yd/ 4667m | 137 | 74.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 4953yd/ 4535m | 137 | 74.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 4953yd/ 4535m | 123 | 68.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 4408yd/ 4038m | 112 | 65.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Tee | 422 | 206 | 388 | 506 | 365 | 414 | 365 | 176 | 546 | 3388 | 148 | 75.7 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 5 | 17 | 11 | 1 | 7 | 3 | 9 | 15 | 13 | |||
Gold Tee | 390 | 185 | 367 | 499 | 347 | 394 | 334 | 158 | 532 | 3206 | 141 | 73.3 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 5 | 17 | 11 | 1 | 7 | 3 | 9 | 15 | 13 | |||
Blue Tee (W) | 368 | 168 | 353 | 473 | 326 | 389 | 301 | 145 | 520 | 3043 | 144 | 77.8 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 7 | 17 | 5 | 1 | 3 | 9 | 15 | 13 | 11 | |||
Blue Tee | 368 | 168 | 353 | 473 | 326 | 389 | 301 | 145 | 520 | 3043 | 132 | 71.4 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 5 | 17 | 11 | 1 | 7 | 3 | 9 | 15 | 13 | |||
White Tee (W) | 334 | 152 | 336 | 434 | 307 | 367 | 263 | 152 | 505 | 2850 | 137 | 74.9 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 7 | 17 | 5 | 1 | 3 | 9 | 15 | 13 | 11 | |||
White Tee | 334 | 152 | 336 | 434 | 307 | 367 | 263 | 152 | 505 | 2850 | 123 | 68.9 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 5 | 17 | 11 | 1 | 7 | 3 | 9 | 15 | 13 | |||
Red Tee | 301 | 109 | 288 | 402 | 269 | 342 | 228 | 120 | 489 | 2548 | 112 | 65.2 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 5 | 17 | 11 | 1 | 7 | 3 | 9 | 15 | 13 | |||
Red Tee (W) | 301 | 109 | 288 | 402 | 269 | 342 | 228 | 120 | 489 | 2548 | 137 | 74.9 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 7 | 17 | 5 | 1 | 3 | 9 | 15 | 13 | 11 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Tee | 402 | 165 | 533 | 173 | 156 | 531 | 464 | 335 | 437 | 3196 | 148 | 75.7 |
Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | ||
S.I. | 2 | 18 | 8 | 14 | 6 | 4 | 12 | 16 | 10 | |||
Gold Tee | 371 | 155 | 511 | 166 | 156 | 531 | 437 | 321 | 413 | 3061 | 141 | 73.3 |
Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | ||
S.I. | 2 | 18 | 8 | 14 | 6 | 4 | 12 | 16 | 10 | |||
Blue Tee | 356 | 142 | 485 | 154 | 156 | 531 | 411 | 311 | 389 | 2935 | 132 | 71.4 |
Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | ||
S.I. | 2 | 18 | 8 | 14 | 6 | 4 | 12 | 16 | 10 | |||
Red Tee (W) | 298 | 103 | 427 | 114 | 156 | 531 | 374 | 272 | 272 | 2547 | 137 | 74.9 |
Par | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | ||
S.I. | 8 | 16 | 4 | 18 | 2 | 6 | 14 | 10 | 12 | |||
Blue Tee (W) | 356 | 142 | 485 | 154 | 0 | 0 | 411 | 311 | 389 | 2248 | 144 | 77.8 |
Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | ||
S.I. | 8 | 16 | 4 | 18 | 2 | 6 | 14 | 10 | 12 | |||
White Tee (W) | 336 | 123 | 457 | 138 | 0 | 0 | 402 | 295 | 352 | 2103 | 137 | 74.9 |
Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | ||
S.I. | 8 | 16 | 4 | 18 | 2 | 6 | 14 | 10 | 12 | |||
White Tee | 336 | 123 | 457 | 138 | 0 | 0 | 402 | 295 | 352 | 2103 | 123 | 68.9 |
Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | ||
S.I. | 2 | 18 | 8 | 14 | 6 | 4 | 12 | 16 | 10 | |||
Red Tee | 298 | 103 | 427 | 114 | 0 | 0 | 374 | 272 | 272 | 1860 | 112 | 65.2 |
Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | ||
S.I. | 2 | 18 | 8 | 14 | 6 | 4 | 12 | 16 | 10 |
Recent Rounds
cnrmtgbkr R played a
18 holes, 91 stroke round
here
6 months ago
eganinc1 played a
18 holes, 112 stroke round
here
8 months ago
Bobby R played a
18 holes, 0 stroke round
here
a year ago
Scott K played a
18 holes, 85 stroke round
here
a year ago
Scott K played a
18 holes, 89 stroke round
here
a year ago
Photos
- NO PHOTOS
Best Rounds Played here
Golfer | Score |
---|---|
Bobby R | 0 |
Pablo | 83 |
kieren22emery | 84 |
Kurt S | 85 |
Enrique R R | 85 |
Scott K | 85 |
Kieren | 86 |
kieren22emery | 86 |
campbellmarshall | 87 |