Spring City (Mountain Course)
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 7301yd/ 6685m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6498yd/ 5951m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6039yd/ 5530m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5444yd/ 4986m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 441 | 451 | 179 | 575 | 445 | 383 | 415 | 154 | 582 | 3625 | 113 | 72 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 1 | 5 | 15 | 7 | 13 | 9 | 11 | 17 | 3 | |||
Champion Tee | 383 | 407 | 133 | 541 | 396 | 326 | 363 | 112 | 527 | 3188 | 113 | 72 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 1 | 5 | 15 | 7 | 13 | 9 | 11 | 17 | 3 | |||
Men Tee | 342 | 342 | 114 | 524 | 376 | 309 | 342 | 95 | 468 | 2912 | 113 | 72 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 1 | 5 | 15 | 7 | 13 | 9 | 11 | 17 | 3 | |||
Women Tee | 284 | 310 | 98 | 506 | 355 | 295 | 250 | 77 | 438 | 2613 | 113 | 72 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 414 | 382 | 626 | 202 | 377 | 602 | 196 | 419 | 458 | 3676 | 113 | 72 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 8 | 12 | 6 | 16 | 14 | 10 | 18 | 2 | 4 | |||
Champion Tee | 387 | 323 | 626 | 173 | 339 | 544 | 165 | 360 | 393 | 3310 | 113 | 72 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 8 | 12 | 6 | 16 | 14 | 10 | 18 | 2 | 4 | |||
Men Tee | 343 | 323 | 626 | 150 | 317 | 505 | 133 | 349 | 381 | 3127 | 113 | 72 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 8 | 12 | 6 | 16 | 14 | 10 | 18 | 2 | 4 | |||
Women Tee | 313 | 323 | 626 | 129 | 272 | 464 | 100 | 310 | 294 | 2831 | 113 | 72 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. |
Recent Rounds
Long J played a
18 holes, 89 stroke round
here
4 years ago
Rui C Z played a
18 holes, 70 stroke round
here
4 years ago
Rui C Z played a
18 holes, 76 stroke round
here
4 years ago
Rui C Z played a
18 holes, 80 stroke round
here
4 years ago
Margaret H played a
18 holes, 100 stroke round
here
4 years ago
Calvin L played a
18 holes, 106 stroke round
here
4 years ago