Shanghai Silport Golf Club (east)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3303yd/ 3025m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3082yd/ 2823m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2830yd/ 2591m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2607yd/ 2388m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 458 | 400 | 169 | 386 | 358 | 207 | 418 | 501 | 406 | 3303 | 113 | 36 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | ||
S.I. | 9 | 6 | 5 | 3 | 7 | 1 | 4 | 8 | 2 | |||
Men Tee | 446 | 381 | 157 | 356 | 309 | 185 | 393 | 474 | 381 | 3082 | 113 | 36 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | ||
S.I. | 9 | 6 | 5 | 3 | 7 | 1 | 4 | 8 | 2 | |||
Senior Tee | 418 | 352 | 122 | 328 | 285 | 165 | 368 | 445 | 347 | 2830 | 113 | 36 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | ||
S.I. | 9 | 6 | 5 | 3 | 7 | 1 | 4 | 8 | 2 | |||
Women Tee | 390 | 322 | 114 | 305 | 260 | 149 | 331 | 416 | 320 | 2607 | 113 | 36 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | ||
S.I. | 9 | 6 | 5 | 3 | 7 | 1 | 4 | 8 | 2 |
Recent Rounds
Photos
- NO PHOTOS
Best Rounds Played here
Golfer | Score |
---|